Russicatblue Moon Child
AwardFinalCountReportJudgePointsTotal
1 1 45 2016/10/21b BB 244 244
2 2 54 2016/10/21b IVB 242 486
3 2 54 2016/10/21b BB 242 728
4 2 46 2016/10/21b TV 234 962
5 2 45 2016/10/21b BB 233 1195
6 1 34 2017/03/04b TA 233 1428
7 2 43 2016/10/21b IVB 231 1659
8 3 35 2017/03/04b MD 212 1871
9 4 44 2016/10/21b MD 210 2081
10 4 34 2017/03/04b PR 200 2281
11 6 55 2016/10/21b ANG 199 2480
12 4 33 2017/03/04b KV 199 2679
13 5 35 2017/03/04b KV 190 2869
14 5 35 2017/03/04b SC 190 3059
15 5 34 2017/03/04b MD 189 3248
16 6 44 2016/10/21b KV 188 3436
17 7 46 2016/10/21b FG 179 3615
18 6 35 2017/03/04b PH 179 3794
19 8 45 2016/10/21b ANG 167 3961
20 1S 18 2017/03/04b TA 167 4128
21 1S 18 2017/03/04b PR 167 4295
22 9 45 2016/10/21b ANG 156 4451
23 10 45 2016/10/21b JA 145 4596
24 3S 17 2017/03/04b PH 144 4740
25 3S 16 2017/03/04b SC 143 4883
26 4S 18 2016/10/21b JML 134 5017

Region: ES
Shows: ES=2

Points shown above are estimates based on show reports and are not official scoring.