Ragalong Make My Day
AwardFinalCountReportJudgePointsTotal
1 3 51 2016/12/09c PB 228 228
2 2 29 2016/12/09c PB 217 445
3 4 49 2016/11/12b EB 215 660
4 4 48 2016/12/09c NP 214 874
5 4 46 2016/12/09c NP 212 1086
6 5 48 2016/12/09c LC 203 1289
7 6 49 2016/11/12b KS 193 1482
8 6 49 2016/11/12b TK 193 1675
9 6 48 2016/12/09c LC 192 1867
10 6 31 2016/12/09c JB 175 2042
11 2L 15 2016/11/12b EB 153 2195
12 9 30 2016/12/09c KR 141 2336
13 4L 18 2016/11/12b TK 134 2470
14 4L 13 2016/12/09c SS 129 2599

Region: NW
Shows: NW=2

Points shown above are estimates based on show reports and are not official scoring.