| Radiance Marrakesh Express           | ||||||
|---|---|---|---|---|---|---|
| Award | Final | Count | Report | Judge | Points | Total | 
| 1 | 1 | 30 | 2016/09/24b | PB | 229 | 229 | 
| 2 | 4 | 39 | 2016/11/12c | VB | 205 | 434 | 
| 3 | 4 | 34 | 2016/11/12c | PH | 200 | 634 | 
| 4 | 4 | 30 | 2016/09/24b | PH | 196 | 830 | 
| 5 | 5 | 31 | 2016/09/24b | PB | 186 | 1016 | 
| 6 | 6 | 35 | 2016/11/12c | KT | 179 | 1195 | 
| 7 | 6 | 31 | 2016/09/24b | KT | 175 | 1370 | 
| 8 | 5 | 20 | 2016/10/15d | FG | 175 | 1545 | 
| 9 | 6 | 24 | 2016/10/15d | LS | 168 | 1713 | 
| 10 | 1S | 16 | 2016/10/15d | SS | 165 | 1878 | 
| 11 | 1S | 13 | 2016/10/15d | SS | 162 | 2040 | 
| 12 | 7 | 26 | 2016/08/20e | IVB | 159 | 2199 | 
| 13 | 2S | 18 | 2016/11/12c | VB | 156 | 2355 | 
| 14 | 3S | 22 | 2016/11/12c | KT | 149 | 2504 | 
| 15 | 3S | 22 | 2016/11/12c | PH | 149 | 2653 | 
| 16 | 3S | 17 | 2016/08/20e | DR | 144 | 2797 | 
| 17 | 9 | 30 | 2016/09/24b | TV | 141 | 2938 | 
| 18 | 9 | 26 | 2016/08/20e | PP | 137 | 3075 | 
| 19 | 9 | 26 | 2016/08/20e | BB | 137 | 3212 | 
| 20 | 4S | 17 | 2016/09/24b | TV | 133 | 3345 | 
| 21 | 4S | 17 | 2016/09/24b | KT | 133 | 3478 | 
| 22 | 4S | 14 | 2016/10/15d | DR | 130 | 3608 | 
| Reports | |
|---|---|
| 2016/08/20e = | ThamesTICA, Swanley, Kent, UK, August 20-21, 2016 | 
| 2016/09/24b = | Oneforall Cat Club (EW Regional), Grantham, Lincolnshire, UK, September 24-25, 2016 | 
| 2016/10/15d = | Felinology, Edenbridge, Kent, UK, October 15-16, 2016 | 
| 2016/11/12c = | Cattica All Breeds Cat Club, Newbury, Berkshire, UK, November 12-13, 2016 | 
  Region: EW
  Shows: EW=4 
  
Points shown above are estimates based on show reports and are not official scoring.