| Minamifuji Cali Ranca of Cmaterrace  | ||||||
|---|---|---|---|---|---|---|
| Award | Final | Count | Report | Judge | Points | Total | 
| 1 | 6 | 54 | 2016/07/23c | MO | 198 | 198 | 
| 2 | 6 | 30 | 2016/10/01c | MO | 174 | 372 | 
| 3 | 2L | 27 | 2016/07/23c | HIT | 165 | 537 | 
| 4 | 9 | 53 | 2016/07/23c | NY | 164 | 701 | 
| 5 | 7 | 26 | 2016/10/15g | MO | 159 | 860 | 
| 6 | 9 | 45 | 2017/04/01d | NY | 156 | 1016 | 
| 7 | 8 | 33 | 2016/10/22f | TH | 155 | 1171 | 
| 8 | 2L | 16 | 2016/06/18e | MO | 154 | 1325 | 
| 9 | 8 | 31 | 2016/10/22f | MO | 153 | 1478 | 
| 10 | 9 | 41 | 2016/09/17c | TH | 152 | 1630 | 
| 11 | 3L | 18 | 2016/10/01c | MT | 145 | 1775 | 
| 12 | 3L | 16 | 2016/06/18e | KD | 143 | 1918 | 
| 13 | 3L | 16 | 2016/06/18e | HIT | 143 | 2061 | 
| 14 | 10 | 43 | 2016/09/17c | HIT | 143 | 2204 | 
| 15 | 9 | 31 | 2016/06/18e | HIT | 142 | 2346 | 
| 16 | 4L | 26 | 2016/07/23c | KY | 142 | 2488 | 
| 17 | 3L | 15 | 2017/02/05a | HIT | 142 | 2630 | 
| 18 | 10 | 38 | 2017/02/05a | MO | 138 | 2768 | 
| 19 | 9 | 26 | 2016/10/30a | MO | 137 | 2905 | 
| 20 | 4L | 17 | 2016/10/22f | TH | 133 | 3038 | 
| 21 | 4L | 16 | 2016/06/18e | KY | 132 | 3170 | 
| 22 | 10 | 32 | 2016/06/18e | KY | 132 | 3302 | 
| 23 | 4L | 16 | 2016/10/15g | MO | 132 | 3434 | 
| 24 | 10 | 32 | 2016/10/22f | HIT | 132 | 3566 | 
| 25 | 10 | 32 | 2016/10/22f | MO | 132 | 3698 | 
| 26 | 10 | 31 | 2016/10/22f | HIT | 131 | 3829 | 
| 27 | 10 | 29 | 2016/10/10a | MO | 129 | 3958 | 
| 28 | 5L | 18 | 2016/10/15g | HIT | 123 | 4081 | 
| 29 | 5L | 18 | 2017/04/01d | NY | 123 | 4204 | 
| 30 | 5L | 17 | 2016/10/01c | HIT | 122 | 4326 | 
| 31 | 5L | 16 | 2016/10/22f | KY | 121 | 4447 | 
| 32 | 5L | 16 | 2016/10/22f | TH | 121 | 4568 | 
| 33 | 5L | 15 | 2016/10/01c | SL | 120 | 4688 | 
| 34 | 5L | 14 | 2016/10/10a | HIT | 119 | 4807 | 
| 35 | 5L | 14 | 2017/02/05a | KY | 119 | 4926 | 
| 36 | 6L | 25 | 2017/03/18h | TH | 119 | 5045 | 
| 37 | 5L | 13 | 2016/06/11e | HIT | 118 | 5163 | 
| 38 | 5L | 13 | 2016/06/11e | TH | 118 | 5281 | 
| 39 | 5L | 13 | 2016/06/11e | MT | 118 | 5399 | 
| 40 | 7L | 25 | 2017/03/18h | HIT | 108 | 5507 | 
| 41 | 7L | 25 | 2017/03/18h | TH | 108 | 5615 | 
| 42 | 9L | 30 | 2017/04/23a | HIT | 91 | 5706 | 
| 43 | 9L | 27 | 2016/07/23c | NY | 88 | 5794 | 
| 44 | 9L | 25 | 2017/03/18h | MT | 86 | 5880 | 
| 45 | 9L | 25 | 2017/03/18h | NK | 86 | 5966 | 
| 46 | 9L | 25 | 2017/03/18h | HIT | 86 | 6052 | 
| Reports | |
|---|---|
| 2016/06/11e = | Forest Cat Japan, Tokyo, Japan, June 11, 2016 | 
| 2016/06/18e = | Enjoy Cat Club, Tokyo, Japan, June 18-19, 2016 | 
| 2016/07/23c = | Enjoy Cat Club, Nagano, Japan, July 23-24, 2016 | 
| 2016/09/17c = | NAG Cat Club, Osaka, Japan, September 17-18, 2016 | 
| 2016/10/01c = | Enjoy Cat Club (AA Regional), Tokyo, Japan, October 1-2, 2016 | 
| 2016/10/10a = | Ronronner Cat Club, Aichi, Japan, October 10, 2016 | 
| 2016/10/15g = | Forest Cat Japan, Tokyo, Japan, October 15, 2016 | 
| 2016/10/22f = | NAG Cat Club, Hiroshima, Japan, October 22-23, 2016 | 
| 2016/10/30a = | Brilliant Cat Fanciers, Tokyo, Japan, October 30, 2016 | 
| 2017/02/05a = | NAG Cat Club, Osaka, Japan, February 5, 2017 | 
| 2017/03/18h = | Forest Cat Japan, Tokyo, Japan, March 18-19, 2017 | 
| 2017/04/01d = | Enjoy Cat Club, Nagano, Japan, April 1-2, 2017 | 
| 2017/04/23a = | Brilliant Cat Fanciers, Tokyo, Japan, April 23, 2017 | 
  Region: AA
  Shows: AA=13 
  
Points shown above are estimates based on show reports and are not official scoring.