| FB                                   | ||||||
|---|---|---|---|---|---|---|
| Award | Final | Count | Report | Judge | Points | Total | 
| 1 | 3 | 49 | 2017/04/22g | AB | 226 | 226 | 
| 2 | 3 | 45 | 2017/04/22g | AB | 222 | 448 | 
| 3 | 5 | 38 | 2017/04/22g | AB | 193 | 641 | 
| 4 | 7 | 34 | 2017/03/11h | MT | 167 | 808 | 
| 5 | 7 | 29 | 2017/03/11h | MT | 162 | 970 | 
| 6 | 10 | 39 | 2017/04/22g | MG | 139 | 1109 | 
| 7 | 4L | 18 | 2017/04/22g | BK | 134 | 1243 | 
| 8 | 4L | 14 | 2017/03/11h | MT | 130 | 1373 | 
| 9 | 5L | 14 | 2017/03/11h | HTO | 119 | 1492 | 
| 10 | 5L | 13 | 2017/04/22g | HY | 118 | 1610 | 
| Reports | |
|---|---|
| 2017/03/11h = | Shenyang Martha Club, Shenyang, China, March 11-12, 2017 | 
| 2017/04/22g = | Big Dipper Cat Club, Shenyang, China, April 22-23, 2017 | 
  Region: IN
  Shows: AA=1 IN=1 
  
Points shown above are estimates based on show reports and are not official scoring.