De Bliss Yogurt
AwardFinalCountReportJudgePointsTotal
1 2 49 2016/08/12a LP 237 237
2 1 35 2016/10/08b SL 234 471
3 2 44 2016/07/09b RA 232 703
4 1 33 2016/09/17b LP 232 935
5 2 35 2016/10/08b CL 223 1158
6 2 34 2016/09/17b RA 222 1380
7 2 34 2016/10/08b RA 222 1602
8 3 44 2016/07/09b BT 221 1823
9 3 44 2016/07/09b FM 221 2044
10 3 44 2016/08/12a AB 221 2265
11 4 53 2016/10/28b SL 219 2484
12 3 35 2016/10/08b TK 212 2696
13 3 34 2016/10/08b KC 211 2907
14 3 30 2016/10/08b RA 207 3114
15 4 39 2016/07/09b KC 205 3319
16 5 45 2016/08/12a VJH 200 3519
17 5 32 2016/09/17b BT 187 3706
18 1S 32 2016/05/07a RW 181 3887
19 1S 32 2016/05/07a LD 181 4068
20 1S 31 2016/05/07a FM 180 4248
21 1S 30 2016/05/07a LP 179 4427
22 1S 19 2016/10/08b KC 168 4595
23 2S 28 2016/07/09b FM 166 4761
24 8 44 2016/07/09b CW 166 4927
25 9 50 2016/08/12a RA 161 5088
26 9 48 2016/08/12a MS 159 5247
27 3S 31 2016/05/07a WK 158 5405
28 8 34 2016/09/17b KC 156 5561
29 3S 27 2016/07/09b BT 154 5715
30 8 29 2016/10/08b DL 151 5866
31 3S 23 2016/09/17b LC 150 6016
32 9 36 2016/09/17b SS 147 6163
33 4S 19 2016/10/08b NCS 135 6298
34 10 34 2016/09/17b MG 134 6432
35 6S 31 2016/05/07a SK 125 6557
36 6S 31 2016/07/09b CB 125 6682
37 7S 39 2016/08/12a NCS 122 6804
38 7S 39 2016/08/12a RH 122 6926
39 6S 25 2016/11/26e CU 119 7045
40 8S 31 2016/05/07a TK 103 7148
41 9S 31 2016/05/07a KC 92 7240
42 9S 31 2016/05/07a BR 92 7332
43 9S 29 2016/11/26e RHO 90 7422
44 9S 28 2016/07/09b RH 89 7511

Region: GL
Shows: GL=6 SC=1

Points shown above are estimates based on show reports and are not official scoring.