| Nightmist Rogue of Fraser Valley     | ||||||
|---|---|---|---|---|---|---|
| Award | Final | Count | Report | Judge | Points | Total | 
| 1 | 1 | 31 | 2016/07/23d | VH | 230 | 230 | 
| 2 | 2 | 38 | 2016/09/16a | PB | 226 | 456 | 
| 3 | 2 | 31 | 2016/07/23d | VH | 219 | 675 | 
| 4 | 2 | 31 | 2016/07/23d | TJ | 219 | 894 | 
| 5 | 2 | 31 | 2016/07/23d | TJ | 219 | 1113 | 
| 6 | 4 | 31 | 2016/07/23d | OL | 197 | 1310 | 
| 7 | 5 | 31 | 2016/07/23d | EW | 186 | 1496 | 
| 8 | 4 | 17 | 2016/06/25b | KH | 183 | 1679 | 
| 9 | 6 | 39 | 2016/09/16a | KT | 183 | 1862 | 
| 10 | 6 | 38 | 2016/09/16a | YP | 182 | 2044 | 
| 11 | 6 | 31 | 2016/07/23d | OL | 175 | 2219 | 
| 12 | 5 | 17 | 2016/06/25b | SL | 172 | 2391 | 
| 13 | 5 | 17 | 2016/06/25b | EW | 172 | 2563 | 
| 14 | 5 | 17 | 2016/06/25b | SL | 172 | 2735 | 
| 15 | 7 | 38 | 2016/09/16a | FM | 171 | 2906 | 
| 16 | 5 | 15 | 2016/06/25b | EW | 170 | 3076 | 
| 17 | 2S | 24 | 2016/09/16a | SS | 162 | 3238 | 
| 18 | 8 | 38 | 2016/09/16a | EC | 160 | 3398 | 
| 19 | 2S | 18 | 2016/07/23d | AM | 156 | 3554 | 
| 20 | 2S | 13 | 2016/06/25b | AM | 151 | 3705 | 
| 21 | 3S | 23 | 2016/09/16a | AM | 150 | 3855 | 
| 22 | 3S | 23 | 2016/09/16a | KT | 150 | 4005 | 
| 23 | 3S | 13 | 2016/06/25b | MP | 140 | 4145 | 
| 24 | 3S | 13 | 2016/06/25b | KH | 140 | 4285 | 
| 25 | 10 | 31 | 2016/07/23d | EC | 131 | 4416 | 
| 26 | 5S | 13 | 2016/06/25b | KR | 118 | 4534 | 
| 27 | 5S | 13 | 2016/06/25b | EC | 118 | 4652 | 
| Reports | |
|---|---|
| 2016/06/25b = | Garden City Cat Club, Sidney, BC, Canada, June 25-26, 2016 | 
| 2016/07/23d = | Cat Fanciers of BC, Maple Ridge, BC, Canada, July 23-24, 2016 | 
| 2016/09/16a = | Cat Fanciers of BC, White Rock, BC, Canada, September 16-18, 2016 | 
  Region: NW
  Shows: NW=3 
  
Points shown above are estimates based on show reports and are not official scoring.