| Endelosglede Thor                    | ||||||
|---|---|---|---|---|---|---|
| Award | Final | Count | Report | Judge | Points | Total | 
| 1 | 1 | 46 | 2016/09/03b | JA | 245 | 245 | 
| 2 | 1 | 45 | 2016/09/03b | OL | 244 | 489 | 
| 3 | 1 | 31 | 2016/07/23d | OL | 230 | 719 | 
| 4 | 1 | 31 | 2016/07/23d | VH | 230 | 949 | 
| 5 | 1 | 31 | 2016/07/23d | TJ | 230 | 1179 | 
| 6 | 1 | 31 | 2016/07/23d | TJ | 230 | 1409 | 
| 7 | 1 | 31 | 2016/07/23d | EW | 230 | 1639 | 
| 8 | 1 | 30 | 2016/10/28b | JA | 229 | 1868 | 
| 9 | 1 | 29 | 2016/10/08c | MP | 228 | 2096 | 
| 10 | 1 | 29 | 2016/10/28b | SK | 228 | 2324 | 
| 11 | 1 | 29 | 2016/11/12b | LF | 228 | 2552 | 
| 12 | 1 | 29 | 2016/11/12b | EB | 228 | 2780 | 
| 13 | 2 | 39 | 2016/09/16a | KT | 227 | 3007 | 
| 14 | 1 | 28 | 2016/10/08c | CK | 227 | 3234 | 
| 15 | 2 | 38 | 2016/09/16a | SK | 226 | 3460 | 
| 16 | 2 | 38 | 2016/09/16a | KH | 226 | 3686 | 
| 17 | 1 | 26 | 2016/10/28b | HD | 225 | 3911 | 
| 18 | 1 | 23 | 2017/02/10c | TK | 222 | 4133 | 
| 19 | 1 | 23 | 2017/02/10c | MP | 222 | 4355 | 
| 20 | 1 | 22 | 2016/06/11b | JR | 221 | 4576 | 
| 21 | 2 | 32 | 2016/11/12b | MP | 220 | 4796 | 
| 22 | 2 | 31 | 2016/07/23d | OL | 219 | 5015 | 
| 23 | 2 | 31 | 2016/07/23d | VH | 219 | 5234 | 
| 24 | 2 | 30 | 2016/07/23d | MP | 218 | 5452 | 
| 25 | 2 | 29 | 2016/10/08c | YP | 217 | 5669 | 
| 26 | 2 | 29 | 2016/10/08c | EC | 217 | 5886 | 
| 27 | 2 | 29 | 2016/11/12b | TK | 217 | 6103 | 
| 28 | 1 | 17 | 2016/06/25b | KH | 216 | 6319 | 
| 29 | 3 | 38 | 2016/09/16a | YP | 215 | 6534 | 
| 30 | 2 | 24 | 2017/01/06b | JA | 212 | 6746 | 
| 31 | 1 | 12 | 2016/08/05a | VF | 211 | 6957 | 
| 32 | 1 | 12 | 2016/08/05a | AC | 211 | 7168 | 
| 33 | 2 | 23 | 2016/08/13b | AW | 211 | 7379 | 
| 34 | 2 | 23 | 2016/08/13b | MA | 211 | 7590 | 
| 35 | 2 | 23 | 2016/08/13b | BT | 211 | 7801 | 
| 36 | 2 | 23 | 2017/02/10c | DM | 211 | 8012 | 
| 37 | 1 | 11 | 2016/08/27a | AC | 210 | 8222 | 
| 38 | 1 | 11 | 2016/08/27a | SK | 210 | 8432 | 
| 39 | 4 | 44 | 2016/09/03b | FM | 210 | 8642 | 
| 40 | 2 | 20 | 2016/06/11b | EC | 208 | 8850 | 
| 41 | 2 | 20 | 2017/01/06b | FM | 208 | 9058 | 
| 42 | 3 | 30 | 2016/11/12b | KH | 207 | 9265 | 
| 43 | 2 | 17 | 2016/06/25b | EC | 205 | 9470 | 
| 44 | 2 | 17 | 2016/06/25b | EW | 205 | 9675 | 
| 45 | 4 | 39 | 2016/09/16a | MP | 205 | 9880 | 
| 46 | 3 | 28 | 2016/10/08c | PB | 205 | 10085 | 
| 47 | 4 | 38 | 2016/09/16a | EC | 204 | 10289 | 
| 48 | 4 | 38 | 2016/09/16a | PB | 204 | 10493 | 
| 49 | 4 | 38 | 2016/09/16a | FM | 204 | 10697 | 
| 50 | 3 | 27 | 2016/10/28b | BT | 204 | 10901 | 
| 51 | 2 | 15 | 2016/06/25b | EW | 203 | 10901 | 
| 52 | 2 | 14 | 2016/08/05a | HR | 202 | 10901 | 
| 53 | 2 | 14 | 2016/08/05a | SK | 202 | 10901 | 
| 54 | 2 | 14 | 2016/08/05a | DA | 202 | 10901 | 
| 55 | 2 | 13 | 2016/08/05a | FM | 201 | 10901 | 
| 56 | 2 | 13 | 2016/08/05a | MA | 201 | 10901 | 
| 57 | 3 | 24 | 2016/08/13b | YP | 201 | 10901 | 
| 58 | 3 | 24 | 2016/08/13b | HDV | 201 | 10901 | 
| 59 | 2 | 13 | 2016/12/09c | LC | 201 | 10901 | 
| 60 | 3 | 23 | 2016/10/28b | CB | 200 | 10901 | 
| 61 | 2 | 12 | 2016/12/09c | KR | 200 | 10901 | 
| 62 | 2 | 12 | 2016/12/09c | PB | 200 | 10901 | 
| 63 | 3 | 23 | 2017/03/10b | PB | 200 | 10901 | 
| 64 | 2 | 11 | 2016/08/27a | HR | 199 | 10901 | 
| 65 | 2 | 11 | 2016/08/27a | JR | 199 | 10901 | 
| 66 | 4 | 31 | 2016/07/23d | KH | 197 | 10901 | 
| 67 | 3 | 19 | 2017/01/06b | SK | 196 | 10901 | 
| 68 | 4 | 28 | 2016/10/08c | LC | 194 | 10901 | 
| 69 | 4 | 27 | 2016/10/28b | PB | 193 | 10901 | 
| 70 | 3 | 14 | 2016/08/05a | JR | 191 | 10901 | 
| 71 | 3 | 14 | 2017/02/10c | YP | 191 | 10901 | 
| 72 | 4 | 24 | 2016/08/13b | LJG | 190 | 10901 | 
| 73 | 4 | 24 | 2016/08/13b | FM | 190 | 10901 | 
| 74 | 3 | 13 | 2016/12/09c | JB | 190 | 10901 | 
| 75 | 3 | 13 | 2016/12/09c | YP | 190 | 10901 | 
| 76 | 3 | 13 | 2017/02/10c | AC | 190 | 10901 | 
| 77 | 4 | 24 | 2017/03/10b | FM | 190 | 10901 | 
| 78 | 3 | 12 | 2016/08/05a | CB | 189 | 10901 | 
| 79 | 3 | 12 | 2016/12/09c | JB | 189 | 10901 | 
| 80 | 4 | 22 | 2016/06/11b | KT | 188 | 10901 | 
| 81 | 4 | 22 | 2016/06/11b | MP | 188 | 10901 | 
| 82 | 4 | 21 | 2016/06/11b | KT | 187 | 10901 | 
| 83 | 3 | 10 | 2016/08/27a | YP | 187 | 10901 | 
| 84 | 3 | 10 | 2016/08/27a | KR | 187 | 10901 | 
| 85 | 3 | 10 | 2016/08/27a | EC | 187 | 10901 | 
| 86 | 5 | 31 | 2016/07/23d | EC | 186 | 10901 | 
| 87 | 4 | 20 | 2017/02/18e | VJH | 186 | 10901 | 
| 88 | 4 | 17 | 2016/06/25b | MP | 183 | 10901 | 
| 89 | 5 | 28 | 2016/10/08c | RK | 183 | 10901 | 
| 90 | 4 | 14 | 2016/08/05a | JA | 180 | 10901 | 
| 91 | 4 | 13 | 2016/12/09c | EC | 179 | 10901 | 
| 92 | 4 | 12 | 2016/08/05a | AW | 178 | 10901 | 
| 93 | 5 | 22 | 2016/06/11b | YP | 177 | 10901 | 
| 94 | 5 | 22 | 2016/06/11b | PB | 177 | 10901 | 
| 95 | 4 | 10 | 2016/08/27a | PP | 176 | 10901 | 
| 96 | 5 | 21 | 2017/02/18e | TJ | 176 | 10901 | 
| 97 | 6 | 29 | 2016/11/12b | KS | 173 | 10901 | 
| 98 | 5 | 16 | 2017/01/06b | CB | 171 | 10901 | 
| 99 | 5 | 14 | 2017/02/10c | BK | 169 | 10901 | 
| 100 | 5 | 13 | 2016/12/09c | PB | 168 | 10901 | 
| 101 | 6 | 23 | 2017/02/10c | RW | 167 | 10901 | 
| 102 | 6 | 23 | 2017/02/10c | CL | 167 | 10901 | 
| 103 | 5 | 11 | 2016/08/27a | KK | 166 | 10901 | 
| 104 | 6 | 22 | 2017/03/10b | JC | 166 | 10901 | 
| 105 | 5 | 10 | 2016/08/27a | MS | 165 | 10901 | 
| 106 | 1L | 16 | 2016/09/16a | FM | 165 | 10901 | 
| 107 | 1L | 16 | 2016/09/16a | SS | 165 | 10901 | 
| 108 | 1L | 15 | 2016/09/16a | AM | 164 | 10901 | 
| 109 | 1L | 13 | 2016/07/23d | AM | 162 | 10901 | 
| 110 | 7 | 29 | 2016/11/12b | HY | 162 | 10901 | 
| 111 | 1L | 11 | 2016/08/13b | DA | 160 | 10901 | 
| 112 | 2L | 22 | 2016/09/03b | DP | 160 | 10901 | 
| 113 | 1L | 11 | 2016/10/08c | SS | 160 | 10901 | 
| 114 | 7 | 25 | 2016/10/28b | SM | 158 | 10901 | 
| 115 | 7 | 24 | 2017/01/06b | JC | 157 | 10901 | 
| 116 | 9 | 45 | 2016/09/03b | AL | 156 | 10901 | 
| 117 | 7 | 23 | 2017/02/10c | EC | 156 | 10901 | 
| 118 | 8 | 30 | 2016/10/08c | AK | 152 | 10901 | 
| 119 | 2L | 14 | 2017/02/18e | FM | 152 | 10901 | 
| 120 | 2L | 13 | 2016/07/23d | AM | 151 | 10901 | 
| 121 | 8 | 29 | 2016/10/08c | VS | 151 | 10901 | 
| 122 | 8 | 29 | 2016/10/28b | EHW | 151 | 10901 | 
| 123 | 2L | 13 | 2016/11/12b | LF | 151 | 10901 | 
| 124 | 2L | 13 | 2016/11/12b | TK | 151 | 10901 | 
| 125 | 2L | 11 | 2016/08/13b | JA | 149 | 10901 | 
| 126 | 8 | 27 | 2016/10/08c | MC | 149 | 10901 | 
| 127 | 1L | 9 | 2016/06/11b | RH | 148 | 10901 | 
| 128 | 1L | 9 | 2016/06/11b | JR | 148 | 10901 | 
| 129 | 1L | 9 | 2016/06/11b | RH | 148 | 10901 | 
| 130 | 8 | 24 | 2016/08/13b | RW | 146 | 10901 | 
| 131 | 10 | 46 | 2016/09/03b | KK | 146 | 10901 | 
| 132 | 8 | 24 | 2017/03/10b | CB | 146 | 10901 | 
| 133 | 3L | 14 | 2016/09/16a | KT | 141 | 10901 | 
| 134 | 3L | 13 | 2016/06/11b | YP | 140 | 10901 | 
| 135 | 9 | 29 | 2016/10/28b | DA | 140 | 10901 | 
| 136 | 3L | 11 | 2017/02/10c | SS | 138 | 10901 | 
| 137 | 2L | 9 | 2016/06/11b | KR | 137 | 10901 | 
| 138 | 2L | 9 | 2016/06/11b | PB | 137 | 10901 | 
| 139 | 4L | 13 | 2016/10/08c | TM | 129 | 10901 | 
| 140 | 10 | 27 | 2016/10/28b | VF | 127 | 10901 | 
| 141 | 4L | 11 | 2017/02/10c | DP | 127 | 10901 | 
| 142 | 3L | 9 | 2016/06/11b | EC | 126 | 10901 | 
| 143 | 3L | 9 | 2016/06/11b | MP | 126 | 10901 | 
| 144 | 1L | 7 | 2016/12/09c | SS | 126 | 10901 | 
| 145 | 5L | 15 | 2016/09/16a | MC | 120 | 10901 | 
| 146 | 2L | 7 | 2016/12/09c | RH | 115 | 10901 | 
| 147 | 4L | 9 | 2017/03/10b | BR | 115 | 10901 | 
| 148 | 2L | 6 | 2016/08/05a | AM | 104 | 10901 | 
| 149 | 2L | 6 | 2017/02/10c | AM | 104 | 10901 | 
| 150 | 1L | 4 | 2016/06/25b | EC | 93 | 10901 | 
| 151 | 1L | 4 | 2016/06/25b | MP | 93 | 10901 | 
| 152 | 1L | 4 | 2016/06/25b | AM | 93 | 10901 | 
| 153 | 1L | 4 | 2016/06/25b | KH | 93 | 10901 | 
| 154 | 4L | 7 | 2016/08/05a | RH | 93 | 10901 | 
| 155 | 4L | 6 | 2016/08/05a | JC | 82 | 10901 | 
| 156 | 2L | 3 | 2016/08/27a | EB | 71 | 10901 | 
| 157 | 2L | 3 | 2016/08/27a | PP | 71 | 10901 | 
| 158 | 4L | 4 | 2016/06/25b | KR | 60 | 10901 | 
  Region: NW
  Shows: NW=8 SW=3 SC=2 SE=1 GL=1 MP=1 
  
Points shown above are estimates based on show reports and are not official scoring.