Yammy Yammy Pretty Girl of Kotoffski
| ||||||
---|---|---|---|---|---|---|
Award | Final | Count | Report | Judge | Points | Total |
1 | 3 | 35 | 2015/10/24b | CL | 212 | 212 |
2 | 3 | 33 | 2015/10/24b | CL | 210 | 422 |
3 | 3 | 31 | 2015/10/24b | YP | 208 | 630 |
4 | 6 | 36 | 2015/10/24b | PL | 180 | 810 |
5 | 7 | 32 | 2015/10/24b | YP | 165 | 975 |
6 | 7 | 28 | 2015/08/08b | PB | 161 | 1136 |
7 | 8 | 33 | 2015/10/24b | SL | 155 | 1291 |
8 | 9 | 33 | 2015/10/24b | MG | 144 | 1435 |
9 | 3S | 16 | 2015/10/24b | PL | 143 | 1578 |
10 | 3S | 15 | 2015/10/24b | SL | 142 | 1720 |
11 | 4S | 20 | 2015/08/08b | LP | 136 | 1856 |
12 | 10 | 36 | 2015/10/24b | SL | 136 | 1992 |
13 | 10 | 35 | 2015/10/24b | PL | 135 | 2127 |
14 | 4S | 17 | 2015/10/24b | YP | 133 | 2260 |
15 | 10 | 30 | 2015/08/08b | BR | 130 | 2390 |
16 | 10S | 25 | 2015/08/08b | DN | 75 | 2465 |
Reports | |
---|---|
2015/08/08b = | Westchester Feline Club (NE Regional), New Rochelle, New York, August 8-9, 2015 |
2015/10/24b = | Americats, Hartford, Connecticut, October 24-25, 2015 |
Region: NE
Shows: NE=2
Points shown above are estimates based on show reports and are not official scoring.