Rulissa Tsunami of Briarvalley
| ||||||
---|---|---|---|---|---|---|
Award | Final | Count | Report | Judge | Points | Total |
1 | 3 | 63 | 2015/10/30b | BR | 240 | 240 |
2 | 1 | 34 | 2015/10/24j | BT | 233 | 473 |
3 | 1 | 33 | 2015/10/24j | CK | 232 | 705 |
4 | 1 | 32 | 2015/10/24j | BT | 231 | 936 |
5 | 1 | 32 | 2015/11/28d | CW | 231 | 1167 |
6 | 2 | 42 | 2015/10/10c | LS | 230 | 1397 |
7 | 4 | 64 | 2015/10/30b | CK | 230 | 1627 |
8 | 4 | 59 | 2015/10/30b | LP | 225 | 1852 |
9 | 3 | 48 | 2015/11/20a | AB | 225 | 2077 |
10 | 2 | 36 | 2015/11/14d | CK | 224 | 2301 |
11 | 2 | 34 | 2015/11/14d | RW | 222 | 2523 |
12 | 2 | 34 | 2015/12/04a | VF | 222 | 2745 |
13 | 2 | 34 | 2015/12/12c | VJH | 222 | 2967 |
14 | 2 | 32 | 2015/10/24j | CK | 220 | 3187 |
15 | 3 | 41 | 2015/10/10c | JE | 218 | 3405 |
16 | 3 | 34 | 2015/10/24j | RK | 211 | 3616 |
17 | 3 | 34 | 2015/12/12c | VF | 211 | 3827 |
18 | 3 | 32 | 2015/10/24j | RK | 209 | 4036 |
19 | 3 | 32 | 2015/11/28d | LS | 209 | 4245 |
20 | 6 | 62 | 2015/10/30b | FM | 206 | 4451 |
21 | 4 | 38 | 2015/12/12c | DB | 204 | 4655 |
22 | 6 | 52 | 2015/11/20a | LS | 196 | 4851 |
23 | 5 | 38 | 2015/12/12c | AB | 193 | 5044 |
24 | 5 | 33 | 2015/11/28d | TJ | 188 | 5232 |
25 | 7 | 47 | 2015/11/20a | DL | 180 | 5412 |
26 | 6 | 33 | 2015/11/28d | TS | 177 | 5589 |
27 | 8 | 55 | 2016/01/01a | MG | 177 | 5766 |
28 | 9 | 64 | 2015/10/30b | RK | 175 | 5941 |
29 | 2S | 33 | 2015/10/10c | JC | 171 | 6112 |
30 | 2S | 30 | 2015/10/10c | JE | 168 | 6280 |
31 | 8 | 46 | 2015/11/20a | KC | 168 | 6280 |
32 | 1S | 19 | 2015/12/12c | VJH | 168 | 6280 |
33 | 8 | 44 | 2015/10/10c | CW | 166 | 6280 |
34 | 7 | 33 | 2015/10/24j | SL | 166 | 6280 |
35 | 7 | 32 | 2015/10/24j | TK | 165 | 6280 |
36 | 7 | 30 | 2015/12/04a | CB | 163 | 6280 |
37 | 9 | 49 | 2016/01/01a | AW | 160 | 6280 |
38 | 9 | 47 | 2015/11/20a | AK | 158 | 6280 |
39 | 4S | 40 | 2015/10/30b | JC | 156 | 6280 |
40 | 8 | 34 | 2015/11/14d | DB | 156 | 6280 |
41 | 8 | 34 | 2015/12/12c | DL | 156 | 6280 |
42 | 9 | 44 | 2015/10/10c | VJH | 155 | 6280 |
43 | 2S | 16 | 2015/12/12c | NCS | 154 | 6280 |
44 | 8 | 28 | 2015/11/14d | SL | 150 | 6280 |
45 | 10 | 48 | 2015/11/20a | BRU | 148 | 6280 |
46 | 3S | 21 | 2015/11/28d | OL | 148 | 6280 |
47 | 4S | 31 | 2016/01/01a | AS | 147 | 6280 |
48 | 9 | 33 | 2015/12/04a | AK | 144 | 6280 |
49 | 9 | 33 | 2015/12/04a | SK | 144 | 6280 |
50 | 3S | 16 | 2015/12/12c | KC | 143 | 6280 |
51 | 10 | 42 | 2015/10/10c | DB | 142 | 6280 |
52 | 4S | 26 | 2016/01/01a | CK | 142 | 6280 |
53 | 9 | 30 | 2015/12/04a | AC | 141 | 6280 |
54 | 9 | 28 | 2015/11/14d | RA | 139 | 6280 |
55 | 4S | 19 | 2015/12/12c | VF | 135 | 6280 |
56 | 4S | 17 | 2015/12/04a | DP | 133 | 6280 |
57 | 10 | 28 | 2015/11/14d | DL | 128 | 6280 |
58 | 6S | 25 | 2015/11/20a | AK | 119 | 6280 |
59 | 6S | 23 | 2015/10/24j | JC | 117 | 6280 |
60 | 9S | 25 | 2015/11/20a | NCS | 86 | 6280 |
61 | 9S | 24 | 2015/10/24j | JC | 85 | 6280 |
62 | 10S | 25 | 2015/11/20a | KT | 75 | 6280 |
Region: GL
Shows: GL=5 SE=3 SW=1
Points shown above are estimates based on show reports and are not official scoring.