MTNest Fujiyama
| ||||||
---|---|---|---|---|---|---|
Award | Final | Count | Report | Judge | Points | Total |
1 | 1 | 62 | 2016/01/29a | DM | 261 | 261 |
2 | 1 | 58 | 2016/01/29a | LG | 257 | 518 |
3 | 1 | 56 | 2015/12/05a | BK | 255 | 773 |
4 | 1 | 55 | 2016/01/01a | SK | 254 | 1027 |
5 | 1 | 50 | 2016/01/01a | DL | 249 | 1276 |
6 | 2 | 61 | 2016/01/08a | EMS | 249 | 1525 |
7 | 2 | 59 | 2015/10/30b | TK | 247 | 1772 |
8 | 2 | 58 | 2016/01/29a | AL | 246 | 2018 |
9 | 1 | 46 | 2015/11/20a | KC | 245 | 2263 |
10 | 1 | 45 | 2015/11/07b | CW | 244 | 2507 |
11 | 2 | 55 | 2016/01/01a | EMS | 243 | 2750 |
12 | 2 | 55 | 2016/01/01a | FM | 243 | 2993 |
13 | 3 | 64 | 2015/10/30b | RK | 241 | 3234 |
14 | 2 | 53 | 2015/11/20a | RA | 241 | 3475 |
15 | 1 | 39 | 2015/10/10d | BK | 238 | 3713 |
16 | 3 | 61 | 2016/01/08a | DL | 238 | 3951 |
17 | 2 | 48 | 2016/01/08a | FM | 236 | 4187 |
18 | 2 | 47 | 2015/11/07b | LP | 235 | 4422 |
19 | 2 | 47 | 2015/11/20a | DL | 235 | 4657 |
20 | 3 | 54 | 2016/01/01a | AS | 231 | 4888 |
21 | 1 | 30 | 2016/02/06a | OL | 229 | 5117 |
22 | 1 | 30 | 2016/02/06a | SS | 229 | 5346 |
23 | 4 | 61 | 2016/01/08a | RH | 227 | 5573 |
24 | 4 | 61 | 2016/01/29a | AG | 227 | 5800 |
25 | 4 | 61 | 2016/01/29a | PH | 227 | 6027 |
26 | 1 | 28 | 2016/02/06a | AW | 227 | 6254 |
27 | 1 | 28 | 2016/02/06a | DL | 227 | 6481 |
28 | 1 | 28 | 2016/02/06a | LP | 227 | 6708 |
29 | 3 | 49 | 2016/01/01a | RK | 226 | 6934 |
30 | 2 | 30 | 2016/02/06a | FM | 218 | 7152 |
31 | 2 | 28 | 2016/02/06a | RK | 216 | 7152 |
32 | 2 | 28 | 2016/02/06a | CK | 216 | 7152 |
33 | 5 | 58 | 2016/01/29a | AG | 213 | 7152 |
34 | 5 | 56 | 2016/01/29a | PP | 211 | 7152 |
35 | 5 | 55 | 2016/01/01a | RH | 210 | 7152 |
36 | 5 | 54 | 2016/01/01a | SS | 209 | 7152 |
37 | 5 | 49 | 2016/01/01a | SS | 204 | 7152 |
38 | 5 | 48 | 2016/01/08a | YP | 203 | 7152 |
39 | 6 | 59 | 2016/01/29a | VB | 203 | 7152 |
40 | 6 | 50 | 2016/01/08a | MG | 194 | 7152 |
41 | 4 | 28 | 2016/02/06a | KT | 194 | 7152 |
42 | 6 | 48 | 2015/11/07b | BK | 192 | 7152 |
43 | 5 | 35 | 2015/10/10d | RH | 190 | 7152 |
44 | 7 | 57 | 2016/01/29a | SK | 190 | 7152 |
45 | 7 | 53 | 2015/10/30b | RW | 186 | 7152 |
46 | 1L | 25 | 2015/11/07b | DN | 174 | 7152 |
47 | 6 | 30 | 2016/02/06a | KT | 174 | 7152 |
48 | 1L | 24 | 2015/10/10d | DN | 173 | 7152 |
49 | 1L | 23 | 2016/01/08a | DN | 172 | 7152 |
50 | 8 | 47 | 2015/11/07b | PL | 169 | 7152 |
51 | 1L | 20 | 2016/01/29a | EW | 169 | 7152 |
52 | 1L | 18 | 2016/02/06a | JC | 167 | 7152 |
53 | 2L | 24 | 2016/01/08a | JC | 162 | 7152 |
54 | 2L | 23 | 2016/01/01a | JC | 161 | 7152 |
55 | 2L | 23 | 2016/01/01a | AS | 161 | 7152 |
56 | 2L | 19 | 2016/01/29a | AM | 157 | 7152 |
57 | 8 | 30 | 2016/02/06a | VJH | 152 | 7152 |
58 | 4L | 23 | 2016/01/01a | CK | 139 | 7152 |
59 | 5L | 26 | 2015/12/05a | DN | 131 | 7152 |
Reports | |
---|---|
2015/10/10d = | Southern SophisTICAts, Jekyll Island, Georgia, October 10-11, 2015 |
2015/10/30b = | Volunteer Cat Club, Pigeon Forge, Tennessee, October 30, November 1, 2015 |
2015/11/07b = | Keestone Katz, York, Pennsylvania, November 7-8, 2015 |
2015/11/20a = | Buckeye oHIo Rollers, Novi, Michigan, November 20-22, 2015 |
2015/12/05a = | Christmas City Cat Club, Easton, Pennsylvania, December 5-9, 2015 |
2016/01/01a = | First In Flight Cat Club, Raleigh, North Carolina, January 1-3, 2016 |
2016/01/08a = | Central Jersey Cat Fanciers, Parsippany, New Jersey, January 8-10, 2016 |
2016/01/29a = | The New Culture Club, Portland, Oregon, January 29-31, 2016 |
2016/02/06a = | Party Cats, Temple, Georgia, February 6-7, 2016 |
Region: MA
Shows: SE=4 MA=3 GL=1 NW=1
Points shown above are estimates based on show reports and are not official scoring.