Medoz Clear Horizon
AwardFinalCountReportJudgePointsTotal
1 2 61 2015/10/30b KC 249 249
2 2 59 2015/10/30b LP 247 496
3 6 58 2015/12/05a CU 202 698
4 5 25 2016/01/02a KC 180 878
5 7 25 2016/01/02a PB 158 1036
6 4S 27 2015/12/05a KC 143 1179
7 3S 10 2016/01/02a PB 137 1316

Reports
2015/10/30b = 
2015/12/05a = 
2016/01/02a = 

Region: MA
Shows: SE=1 MA=1 NE=1

Points shown above are estimates based on show reports and are not official scoring.