Azwegie Jazzie
| ||||||
---|---|---|---|---|---|---|
Award | Final | Count | Report | Judge | Points | Total |
1 | 3 | 25 | 2016/01/16b | MA | 202 | 202 |
2 | 5 | 45 | 2016/01/08b | DA | 200 | 402 |
3 | 5 | 36 | 2015/11/14b | CB | 191 | 593 |
4 | 6 | 33 | 2015/12/12a | CBR | 177 | 770 |
5 | 7 | 36 | 2015/11/14b | SK | 169 | 939 |
6 | 10 | 36 | 2015/11/14b | LS | 136 | 1075 |
7 | 10 | 36 | 2015/11/14b | BR | 136 | 1211 |
8 | 9 | 25 | 2016/01/16b | TS | 136 | 1347 |
9 | 4L | 19 | 2015/11/14b | MS | 135 | 1482 |
10 | 10 | 31 | 2015/12/12a | SM | 131 | 1613 |
11 | 5L | 24 | 2015/10/17f | DP | 129 | 1742 |
12 | 4L | 13 | 2016/01/16b | DA | 129 | 1871 |
13 | 5L | 13 | 2015/11/14b | KR | 118 | 1989 |
14 | 6L | 22 | 2016/01/08b | JC | 116 | 2105 |
15 | 6L | 21 | 2015/11/14b | LS | 115 | 2220 |
Reports | |
---|---|
2015/10/17f = | Purr Pourri of Kats, Arcadia, California, October 17-18, 2015 |
2015/11/14b = | America's Finest Felines, Arcadia, California, November 14-15, 2015 |
2015/12/12a = | Kat Knappers Cat Club, Arcadia, California, December 12-13, 2015 |
2016/01/08b = | Jazzy Cats, McClellan, California, January 8-10, 2016 |
2016/01/16b = | SoCal Exotica Cat Club, Arcadia, California, January 16-17, 2016 |
Region: SC
Shows: SW=4 MP=1
Points shown above are estimates based on show reports and are not official scoring.