Tots
HHP
| ||||||
---|---|---|---|---|---|---|
Award | Final | Count | Report | Judge | Points | Total |
1 | 1 | 18 | 2015/12/05a | MG | 217 | 217 |
2 | 2 | 22 | 2016/04/02c | LD | 210 | 427 |
3 | 2 | 16 | 2015/12/05a | VH | 204 | 631 |
4 | 2 | 13 | 2015/11/07b | MG | 201 | 832 |
5 | 3 | 20 | 2016/04/02c | CB | 197 | 1029 |
6 | 4 | 19 | 2016/04/15a | DL | 185 | 1214 |
7 | 4 | 16 | 2015/12/05a | LD | 182 | 1396 |
8 | 5 | 18 | 2015/12/05a | CW | 173 | 1569 |
9 | 5 | 16 | 2015/12/05a | KT | 171 | 1740 |
10 | 5 | 13 | 2015/11/07b | TJ | 168 | 1908 |
11 | 6 | 21 | 2016/04/02c | CB | 165 | 2073 |
12 | 1S | 16 | 2016/04/02c | CBA | 165 | 2238 |
13 | 6 | 20 | 2016/04/02c | LC | 164 | 2402 |
14 | 6 | 19 | 2015/08/22c | BR | 163 | 2565 |
15 | 1S | 14 | 2016/04/15a | CB | 163 | 2728 |
16 | 6 | 13 | 2015/11/07b | VH | 157 | 2885 |
17 | 7 | 19 | 2015/08/22c | CW | 152 | 3037 |
18 | 8 | 22 | 2016/04/02c | JB | 144 | 3181 |
19 | 8 | 20 | 2016/04/02c | HD | 142 | 3323 |
20 | 8 | 19 | 2015/08/22c | VH | 141 | 3464 |
21 | 2S | 9 | 2015/11/07b | BR | 137 | 3601 |
22 | 8 | 15 | 2016/04/15a | DL | 137 | 3738 |
23 | 8 | 13 | 2015/11/07b | BK | 135 | 3873 |
24 | 9 | 22 | 2016/04/02c | HD | 133 | 4006 |
25 | 9 | 18 | 2015/12/05a | BRY | 129 | 4135 |
26 | 9 | 18 | 2015/12/05a | BK | 129 | 4264 |
27 | 9 | 15 | 2015/12/05a | CU | 126 | 4390 |
28 | 9 | 13 | 2015/11/07b | PL | 124 | 4514 |
29 | 10 | 19 | 2015/08/22c | LD | 119 | 4633 |
30 | 10 | 19 | 2015/08/22c | BRU | 119 | 4752 |
31 | 5S | 14 | 2015/12/05a | KC | 119 | 4871 |
32 | 10 | 19 | 2016/04/15a | TJ | 119 | 4990 |
33 | 10 | 19 | 2016/04/15a | KT | 119 | 5109 |
34 | 10 | 18 | 2015/08/22c | FM | 118 | 5227 |
35 | 5S | 13 | 2015/08/22c | FM | 118 | 5345 |
36 | 10 | 15 | 2016/04/15a | BRA | 115 | 5460 |
37 | 10 | 13 | 2015/11/07b | LP | 113 | 5573 |
38 | 7S | 14 | 2015/12/05a | DN | 97 | 5670 |
39 | 7S | 14 | 2015/12/05a | NCS | 97 | 5767 |
40 | 7S | 13 | 2015/08/22c | DN | 96 | 5863 |
41 | 7S | 12 | 2015/12/05a | BRY | 95 | 5958 |
42 | 9S | 12 | 2016/04/15a | DN | 73 | 6031 |
43 | 8S | 9 | 2015/11/07b | NCS | 71 | 6102 |
44 | 9S | 9 | 2015/11/07b | DN | 60 | 6162 |
Reports | |
---|---|
2015/08/22c = | Karousel Kats (MA Regional), Lancaster, Pennsylvania, August 22-23, 2015 |
2015/11/07b = | Keestone Katz, York, Pennsylvania, November 7-8, 2015 |
2015/12/05a = | Christmas City Cat Club, Easton, Pennsylvania, December 5-9, 2015 |
2016/04/02c = | Capital Cat Club, Waldorf, Maryland, April 2-3, 2016 |
2016/04/15a = | Lehigh Valley Cat Club, Reading, Pennsylvania, April 15-17, 2016 |
Region: MA
Shows: MA=5
Points shown above are estimates based on show reports and are not official scoring.