Rugby
HHP
AwardFinalCountReportJudgePointsTotal
1 3 17 2016/03/12b AS 194 194
2 4 17 2016/04/09c CBR 183 377
3 6 28 2016/04/22a PB 172 549
4 6 27 2016/02/20f CB 171 720
5 6 24 2016/04/22a MS 168 888
6 8 18 2016/03/12b MA 140 1028
7 9 17 2016/03/12b HR 128 1156
8 9 16 2016/04/09c CBA 127 1283
9 10 25 2016/04/22a SS 125 1408
10 10 22 2016/01/08b CB 122 1530
11 4L 8 2016/04/22a DP 104 1634
12 2L 5 2016/04/09c TK 93 1727
13 2L 5 2016/04/09c JC 93 1820
14 8L 11 2016/01/08b DP 83 1903
15 4L 6 2016/03/12b AS 82 1985
16 8L 9 2016/02/20f LC 71 2056
17 6L 7 2016/03/12b DP 71 2127
18 5L 6 2016/03/12b TK 71 2198
19 10L 11 2016/01/08b TK 61 2259
20 5L 5 2016/04/09c DP 60 2319
21 10L 10 2016/04/22a KT 60 2379
22 9L 9 2016/04/22a AN 60 2439

Reports
2016/01/08b = 
2016/02/20f = 
2016/03/12b = 
2016/04/09c = 
2016/04/22a = 

Region: MP
Shows: MP=3 SW=2

Points shown above are estimates based on show reports and are not official scoring.