| Rlar Avery                           HHP | ||||||
|---|---|---|---|---|---|---|
| Award | Final | Count | Report | Judge | Points | Total | 
| 1 | 8 | 13 | 2016/04/02f | DC | 135 | 135 | 
| 2 | 8 | 13 | 2016/04/02f | FM | 135 | 270 | 
| 3 | 8 | 13 | 2016/04/02f | CLA | 135 | 405 | 
| 4 | 8 | 13 | 2016/04/02f | SLA | 135 | 540 | 
| 5 | 8S | 11 | 2016/04/02f | NC | 83 | 623 | 
| 6 | 8S | 11 | 2016/04/02f | SLA | 83 | 706 | 
| 7 | 10S | 11 | 2016/04/02f | CLA | 61 | 767 | 
| Reports | |
|---|---|
| 2016/04/02f = | Mission City Cat Club, Garden Ridge, Texas, April 2-3, 2016 | 
Region: SC (?)
Shows: SC=1 
Points shown above are estimates based on show reports and are not official scoring.