| Mica                                 HHP | ||||||
|---|---|---|---|---|---|---|
| Award | Final | Count | Report | Judge | Points | Total | 
| 1 | 5 | 7 | 2016/03/05b | PP | 132 | 132 | 
| 2 | 5 | 7 | 2016/03/05b | KK | 132 | 264 | 
| 3 | 7 | 8 | 2016/03/05b | JML | 121 | 385 | 
| 4 | 4 | 5 | 2016/03/05b | PH | 121 | 506 | 
| 5 | 4 | 5 | 2016/03/05b | KK | 121 | 627 | 
| 6 | 3 | 4 | 2016/03/05b | KK | 121 | 748 | 
| 7 | 2S | 7 | 2016/03/05b | EV | 115 | 863 | 
| 8 | 6 | 6 | 2016/03/05b | PH | 110 | 973 | 
| 9 | 5 | 5 | 2016/03/05b | JML | 110 | 1083 | 
| 10 | 1S | 4 | 2016/03/05b | EV | 93 | 1176 | 
| 11 | 2S | 4 | 2016/03/05b | EV | 82 | 1258 | 
| 12 | 4S | 4 | 2016/03/05b | PP | 60 | 1318 | 
| Reports | |
|---|---|
| 2016/03/05b = | Felis Serbica, Belgrade, Serbia, March 5-6, 2016 | 
Region: ES
Shows: ES=1 
Points shown above are estimates based on show reports and are not official scoring.