Djulia-Khosta
HHP
| ||||||
---|---|---|---|---|---|---|
Award | Final | Count | Report | Judge | Points | Total |
1 | 1 | 2 | 2015/10/03d | ASB | 121 | 121 |
2 | 2 | 2 | 2015/10/03d | KT | 110 | 231 |
3 | 2 | 2 | 2015/10/03d | BRU | 110 | 341 |
4 | 2 | 2 | 2015/10/03d | ASB | 110 | 451 |
5 | 2 | 2 | 2015/10/03d | VB | 110 | 561 |
6 | 2 | 2 | 2015/10/03d | ASA | 110 | 671 |
7 | 2 | 2 | 2015/10/03d | KT | 110 | 781 |
8 | 2 | 2 | 2015/10/03d | BRU | 110 | 891 |
9 | 2 | 2 | 2015/10/03d | VB | 110 | 1001 |
10 | 2 | 2 | 2015/10/03d | ASA | 110 | 1111 |
Reports | |
---|---|
2015/10/03d = | JetCat, Moscow, Russia, October 3-4, 2015 |
Region: EN (?)
Shows: EN=1
Points shown above are estimates based on show reports and are not official scoring.