Charly Chapman
HHP
| ||||||
---|---|---|---|---|---|---|
Award | Final | Count | Report | Judge | Points | Total |
1 | 2 | 23 | 2016/01/08b | HD | 211 | 211 |
2 | 5 | 23 | 2016/01/16b | AC | 178 | 389 |
3 | 5 | 23 | 2016/01/16b | MA | 178 | 567 |
4 | 6 | 24 | 2016/01/08b | FM | 168 | 735 |
5 | 8 | 24 | 2016/01/08b | HD | 146 | 881 |
6 | 8 | 22 | 2016/01/08b | CB | 144 | 1025 |
7 | 9 | 24 | 2016/01/08b | JR | 135 | 1160 |
8 | 9 | 23 | 2016/01/08b | DC | 134 | 1294 |
9 | 4L | 11 | 2016/01/08b | LS | 127 | 1421 |
10 | 4L | 10 | 2016/01/08b | JC | 126 | 1547 |
11 | 10 | 23 | 2016/01/16b | SM | 123 | 1670 |
12 | 5L | 11 | 2016/01/16b | DP | 116 | 1786 |
13 | 5L | 11 | 2016/01/16b | JA | 116 | 1902 |
14 | 6L | 11 | 2016/01/08b | TK | 105 | 2007 |
15 | 8S | 11 | 2015/10/17f | MS | 83 | 2090 |
16 | 10L | 11 | 2016/01/16b | DA | 61 | 2151 |
Reports | |
---|---|
2015/10/17f = | Purr Pourri of Kats, Arcadia, California, October 17-18, 2015 |
2016/01/08b = | Jazzy Cats, McClellan, California, January 8-10, 2016 |
2016/01/16b = | SoCal Exotica Cat Club, Arcadia, California, January 16-17, 2016 |
Region: SW
Shows: SW=2 MP=1
Points shown above are estimates based on show reports and are not official scoring.