|
Toby
HHK
| ||||||
|---|---|---|---|---|---|---|
| Award | Final | Count | Report | Judge | Points | Total |
| 1 | 1 | 2 | 2015/11/20a | AB | 121 | 121 |
| 2 | 1 | 2 | 2015/11/20a | DL | 121 | 242 |
| 3 | 1 | 2 | 2015/11/20a | CU | 121 | 363 |
| 4 | 1 | 2 | 2015/11/20a | KC | 121 | 484 |
| 5 | 1 | 2 | 2015/11/20a | LS | 121 | 605 |
| 6 | 1 | 2 | 2015/11/20a | BL | 121 | 726 |
| 7 | 1 | 2 | 2015/11/20a | SL | 121 | 847 |
| 8 | 1 | 2 | 2015/11/20a | BR | 121 | 968 |
| 9 | 1 | 2 | 2015/11/20a | AK | 121 | 1089 |
| 10 | 1 | 2 | 2015/11/20a | HDV | 121 | 1210 |
| 11 | 1 | 2 | 2015/11/20a | SS | 121 | 1331 |
| 12 | 2 | 2 | 2015/11/20a | RA | 110 | 1441 |
| 13 | 2 | 2 | 2015/11/20a | VS | 110 | 1551 |
| 14 | 2 | 2 | 2015/11/20a | BRU | 110 | 1661 |
| 15 | 1S | 2 | 2015/11/20a | KT | 71 | 1732 |
| 16 | 1S | 2 | 2015/11/20a | NCS | 71 | 1803 |
| 17 | 1S | 2 | 2015/11/20a | AK | 71 | 1874 |
| 18 | 2S | 2 | 2015/11/20a | VS | 60 | 1934 |
| Reports | |
|---|---|
| 2015/11/20a = | Buckeye oHIo Rollers, Novi, Michigan, November 20-22, 2015 |
Region: GL
Shows: GL=1
Points shown above are estimates based on show reports and are not official scoring.