| Mandy                                HHK | ||||||
|---|---|---|---|---|---|---|
| Award | Final | Count | Report | Judge | Points | Total | 
| 1 | 1 | 7 | 2015/09/26c | SL | 176 | 176 | 
| 2 | 4 | 7 | 2015/09/26c | CL | 143 | 319 | 
| 3 | 5 | 7 | 2015/09/26c | MA | 132 | 451 | 
| 4 | 5 | 7 | 2015/09/26c | KC | 132 | 583 | 
| 5 | 5 | 7 | 2015/09/26c | DA | 132 | 715 | 
| 6 | 6 | 6 | 2015/09/26c | TK | 110 | 825 | 
| 7 | 7 | 7 | 2015/09/26c | CK | 110 | 935 | 
| 8 | 7 | 7 | 2015/09/26c | AK | 110 | 1045 | 
| 9 | 7 | 7 | 2015/09/26c | JA | 110 | 1155 | 
| 10 | 1L | 2 | 2015/09/26c | AK | 71 | 1226 | 
| 11 | 2L | 2 | 2015/09/26c | JC | 60 | 1286 | 
| Reports | |
|---|---|
| 2015/09/26c = | Central Florida Cat Fanciers, Deland, Florida, September 26-27, 2015 | 
Region: SE
Shows: SE=1 
Points shown above are estimates based on show reports and are not official scoring.