| Lala                                 HHK | ||||||
|---|---|---|---|---|---|---|
| Award | Final | Count | Report | Judge | Points | Total | 
| 1 | 2 | 3 | 2015/10/24b | MG | 121 | 121 | 
| 2 | 2 | 3 | 2015/10/24b | BR | 121 | 242 | 
| 3 | 3 | 3 | 2015/10/24b | PL | 110 | 352 | 
| 4 | 1L | 2 | 2015/10/24b | YP | 71 | 423 | 
| 5 | 1L | 1 | 2015/10/24b | SL | 60 | 483 | 
| Reports | |
|---|---|
| 2015/10/24b = | Americats, Hartford, Connecticut, October 24-25, 2015 | 
Region: MA
Shows: NE=1 
Points shown above are estimates based on show reports and are not official scoring.