| Elitegems Extra Edition              HHK | ||||||
|---|---|---|---|---|---|---|
| Award | Final | Count | Report | Judge | Points | Total | 
| 1 | 2 | 5 | 2015/12/11b | MK | 143 | 143 | 
| 2 | 2 | 5 | 2015/12/11b | PR | 143 | 286 | 
| 3 | 2 | 4 | 2015/12/11b | MK | 132 | 418 | 
| 4 | 2 | 4 | 2015/12/11b | MT | 132 | 550 | 
| 5 | 4 | 4 | 2015/12/11b | RW | 110 | 660 | 
| 6 | 4 | 4 | 2015/12/11b | KT | 110 | 770 | 
| 7 | 4 | 4 | 2015/12/11b | JML | 110 | 880 | 
| 8 | 4 | 4 | 2015/12/11b | BR | 110 | 990 | 
| 9 | 5 | 5 | 2015/12/11b | RW | 110 | 1100 | 
| 10 | 5 | 5 | 2015/12/11b | KT | 110 | 1210 | 
| 11 | 5 | 5 | 2015/12/11b | MT | 110 | 1320 | 
| 12 | 5 | 5 | 2015/12/11b | BR | 110 | 1430 | 
| 13 | 1L | 3 | 2015/12/11b | PR | 82 | 1512 | 
| 14 | 3L | 4 | 2015/12/11b | JML | 71 | 1583 | 
| Reports | |
|---|---|
| 2015/12/11b = | Spoticat, Coventry, Warwickshire, UK, December 11-13, 2015 | 
Region: EW
Shows: EW=1 
Points shown above are estimates based on show reports and are not official scoring.