| Vintage Gustav                       | ||||||
|---|---|---|---|---|---|---|
| Award | Final | Count | Report | Judge | Points | Total | 
| 1 | 6 | 31 | 2016/04/02f | NP | 175 | 175 | 
| 2 | 9 | 50 | 2016/04/30a | NP | 161 | 336 | 
| 3 | 10 | 29 | 2016/04/02f | CLA | 129 | 465 | 
| 4 | 10S | 29 | 2016/04/30a | HY | 79 | 544 | 
| Reports | |
|---|---|
| 2016/04/02f = | Mission City Cat Club, Garden Ridge, Texas, April 2-3, 2016 | 
| 2016/04/30a = | Thunderkatz Cat Club, Oklahoma City, Oklahoma, April 30, May 1, 2016 | 
Region: SC
Shows: SC=2 
Points shown above are estimates based on show reports and are not official scoring.