Penelane Blind Faith
AwardFinalCountReportJudgePointsTotal
1 2 43 2015/06/20c VJH 231 231
2 3 52 2015/05/16a VJH 229 460
3 3 48 2015/05/16a SS 225 685
4 3 44 2015/06/20c RH 221 906
5 3 39 2016/02/27e RH 216 1122
6 3 39 2016/02/27e SS 216 1338
7 4 43 2015/06/20c TJ 209 1547
8 4 39 2016/02/27e LP 205 1752
9 5 42 2015/06/20c FM 197 1949
10 1S 31 2015/05/16a JCH 180 2129
11 1S 30 2015/06/20c VJH 179 2308
12 2S 35 2015/05/16a NCS 173 2481
13 8 43 2015/06/20c TK 165 2646
14 9 47 2015/05/16a RW 158 2804
15 9 39 2015/06/20c RS 150 2954
16 10 47 2015/05/16a RS 147 3101
17 5S 31 2015/05/16a NCS 136 3237
18 7S 35 2015/05/16a RW 118 3355
19 8S 30 2015/06/20c TJ 102 3457
20 9S 28 2016/02/27e CK 89 3546

Reports
2015/05/16a = 
2015/06/20c = 
2016/02/27e = 

Region: SE
Shows: SE=3

Points shown above are estimates based on show reports and are not official scoring.