Magicmoments Mary-Rose
| ||||||
---|---|---|---|---|---|---|
Award | Final | Count | Report | Judge | Points | Total |
1 | 4 | 49 | 2016/01/23b | AB | 215 | 215 |
2 | 7 | 59 | 2016/04/02e | MDL | 192 | 407 |
3 | 7 | 59 | 2016/04/02e | FG | 192 | 599 |
4 | 6 | 32 | 2016/03/12e | SHJ | 176 | 775 |
5 | 7 | 40 | 2016/03/12e | SHJ | 173 | 948 |
6 | 8 | 39 | 2016/04/09f | MD | 161 | 1109 |
7 | 9 | 43 | 2016/01/23b | KC | 154 | 1263 |
8 | 9 | 40 | 2015/11/21f | KV | 151 | 1414 |
9 | 9 | 39 | 2015/11/21f | SHJ | 150 | 1564 |
10 | 3S | 18 | 2015/11/21f | NFR | 145 | 1709 |
11 | 10 | 40 | 2016/03/12e | AB | 140 | 1849 |
12 | 10 | 40 | 2016/04/09f | KK | 140 | 1989 |
13 | 4S | 19 | 2016/04/02e | MDL | 135 | 2124 |
14 | 5S | 19 | 2016/01/23b | AB | 124 | 2248 |
15 | 8S | 23 | 2016/01/23b | DN | 95 | 2343 |
Reports | |
---|---|
2015/11/21f = | Macskamania Magyar Macska Egyesület, Budapest, Hungary, November 21-22, 2015 |
2016/01/23b = | Blue Danube Cat Club, Vienna, Austria, January 23-24, 2016 |
2016/03/12e = | Macskamania Magyar Macska Egyesület, Budapest, Hungary, March 12-13, 2016 |
2016/04/02e = | All About Cats, Breitenfurt, Austria, April 2-3, 2016 |
2016/04/09f = | Klub Kota X-treme, Warsaw, Poland, April 9-10, 2016 |
Region: ES
Shows: ES=4 EN=1
Points shown above are estimates based on show reports and are not official scoring.