Magic Moment Pati-Marro*PL
| ||||||
---|---|---|---|---|---|---|
Award | Final | Count | Report | Judge | Points | Total |
1 | 1 | 53 | 2016/02/20e | JA | 252 | 252 |
2 | 3 | 51 | 2016/02/20e | FG | 228 | 480 |
3 | 3 | 50 | 2016/02/20e | FG | 227 | 707 |
4 | 3 | 50 | 2016/02/20e | JA | 227 | 934 |
5 | 5 | 39 | 2016/04/09f | JA | 194 | 1128 |
6 | 6 | 49 | 2016/02/20e | MP | 193 | 1321 |
7 | 10 | 53 | 2016/02/20e | MP | 153 | 1474 |
8 | 6L | 37 | 2016/02/20e | NF | 131 | 1605 |
9 | 8L | 25 | 2016/04/09f | EVB | 97 | 1702 |
10 | 10L | 35 | 2016/02/20e | NF | 85 | 1787 |
Reports | |
---|---|
2016/02/20e = | Klub Kota X-Treme, Poznan, Poland, February 20-21, 2016 |
2016/04/09f = | Klub Kota X-treme, Warsaw, Poland, April 9-10, 2016 |
Region: EN
Shows: EN=2
Points shown above are estimates based on show reports and are not official scoring.