Kittykatkids Looping Loui
AwardFinalCountReportJudgePointsTotal
1 4 76 2016/01/30c TV 242 242
2 5 69 2016/01/30c TV 224 466
3 5 59 2016/04/02e FG 214 680
4 3 32 2016/03/12e SHJ 209 889
5 4 40 2016/03/12e SHJ 206 1095
6 6 59 2016/04/02e MDL 203 1298
7 6 53 2016/01/23b KC 197 1495
8 5 40 2016/03/12e AB 195 1690
9 6 43 2016/01/23b KC 187 1877
10 7 53 2016/01/23b AB 186 2063
11 6 41 2016/04/09f PH 185 2248
12 6 32 2016/03/12e FG 176 2424
13 8 51 2016/02/20e FG 173 2597
14 7 39 2016/04/09f PH 172 2769
15 9 59 2016/04/02e JA 170 2939
16 8 40 2016/03/12e FG 162 3101
17 9 47 2016/03/05b PH 158 3259
18 10 55 2016/02/27c KR 155 3414
19 10 54 2016/01/23b FG 154 3568
20 9 43 2016/02/27c KR 154 3722
21 4L 32 2016/04/02e FG 148 3870
22 4L 31 2016/04/02e MDL 147 4017
23 10 44 2016/01/23b JML 144 4161
24 9 32 2016/03/12e AB 143 4304
25 7L 23 2016/03/05b PP 106 4410
26 8L 29 2016/02/27c AKR 101 4511
27 8L 27 2016/01/23b DN 99 4610
28 8L 26 2016/01/23b DN 98 4708

Reports
2016/01/23b = 
2016/01/30c = 
2016/02/20e = 
2016/02/27c = 
2016/03/05b = 
2016/03/12e = 
2016/04/02e = 
2016/04/09f = 

Region: ES
Shows: ES=5 EN=3

Points shown above are estimates based on show reports and are not official scoring.