Golan Gabriel-Teddy
| ||||||
---|---|---|---|---|---|---|
Award | Final | Count | Report | Judge | Points | Total |
1 | 2 | 58 | 2015/12/05a | KT | 246 | 246 |
2 | 1 | 28 | 2015/10/24b | YP | 227 | 473 |
3 | 1 | 27 | 2015/10/24b | MG | 226 | 699 |
4 | 1 | 26 | 2015/10/24b | PL | 225 | 924 |
5 | 1 | 24 | 2015/10/24b | MG | 223 | 1147 |
6 | 1 | 23 | 2015/10/24b | CL | 222 | 1369 |
7 | 1 | 23 | 2015/10/24b | CL | 222 | 1591 |
8 | 3 | 39 | 2015/11/07b | MG | 216 | 1807 |
9 | 2 | 22 | 2015/10/24b | YP | 210 | 2017 |
10 | 3 | 32 | 2016/01/02a | FH | 209 | 2226 |
11 | 4 | 39 | 2015/11/07b | LP | 205 | 2431 |
12 | 6 | 39 | 2015/11/07b | PL | 183 | 2614 |
13 | 5 | 27 | 2015/10/24b | PL | 182 | 2796 |
14 | 1S | 28 | 2015/12/05a | DN | 177 | 2973 |
15 | 6 | 30 | 2016/01/02a | FH | 174 | 3147 |
16 | 7 | 38 | 2016/01/08a | BR | 171 | 3318 |
17 | 9 | 58 | 2015/12/05a | BR | 169 | 3487 |
18 | 7 | 30 | 2016/01/02a | AL | 163 | 3650 |
19 | 7 | 30 | 2016/01/02a | DM | 163 | 3813 |
20 | 7 | 30 | 2016/01/02a | LD | 163 | 3976 |
21 | 1S | 12 | 2015/10/24b | YP | 161 | 4137 |
22 | 1S | 12 | 2015/10/24b | MG | 161 | 4298 |
23 | 7 | 27 | 2015/10/24b | BR | 160 | 4458 |
24 | 7 | 27 | 2015/10/24b | BR | 160 | 4618 |
25 | 1S | 10 | 2015/10/24b | PL | 159 | 4777 |
26 | 8 | 32 | 2016/01/02a | DM | 154 | 4931 |
27 | 3S | 25 | 2015/11/07b | DN | 152 | 5083 |
28 | 9 | 30 | 2016/01/02a | PB | 141 | 5224 |
29 | 3S | 13 | 2016/01/02a | AL | 140 | 5364 |
30 | 3S | 13 | 2016/01/02a | PB | 140 | 5504 |
31 | 5S | 23 | 2015/11/07b | NCS | 128 | 5632 |
32 | 10 | 27 | 2016/01/02a | AL | 127 | 5759 |
33 | 5S | 13 | 2016/01/02a | VM | 118 | 5877 |
34 | 5S | 11 | 2016/01/02a | LD | 116 | 5993 |
35 | 7S | 28 | 2015/12/05a | NCS | 111 | 6104 |
36 | 5S | 9 | 2015/10/24b | SL | 104 | 6208 |
37 | 8S | 23 | 2015/11/07b | BR | 95 | 6303 |
Reports | |
---|---|
2015/10/24b = | Americats, Hartford, Connecticut, October 24-25, 2015 |
2015/11/07b = | Keestone Katz, York, Pennsylvania, November 7-8, 2015 |
2015/12/05a = | Christmas City Cat Club, Easton, Pennsylvania, December 5-9, 2015 |
2016/01/02a = | Nauticats, Westbrook, Maine, January 2-3, 2016 |
2016/01/08a = | Central Jersey Cat Fanciers, Parsippany, New Jersey, January 8-10, 2016 |
Region: NE
Shows: MA=3 NE=2
Points shown above are estimates based on show reports and are not official scoring.