Autumsun Johnny Walker Blue
AwardFinalCountReportJudgePointsTotal
1 1 44 2016/02/06a RK 243 243
2 1 36 2015/11/28d DL 235 478
3 1 35 2015/11/28d OL 234 712
4 2 36 2015/11/28d TJ 224 936
5 2 35 2015/11/28d CW 223 1159
6 3 44 2015/07/25b DL 221 1380
7 3 40 2015/10/10d RH 217 1597
8 4 45 2015/07/25b FM 211 1808
9 4 44 2015/07/25b CU 210 2018
10 4 40 2015/10/10d DL 206 2224
11 4 34 2015/11/28d LP 200 2424
12 5 45 2016/02/06a AW 200 2624
13 6 45 2016/02/06a TJ 189 2813
14 8 59 2015/10/30b RH 181 2994
15 6 34 2015/11/28d CK 178 3172
16 7 44 2015/07/25b RH 177 3349
17 8 47 2016/04/29e AW 169 3518
18 7 35 2015/11/28d TS 168 3686
19 8 44 2015/07/25b TS 166 3852
20 1L 10 2015/11/28d TJ 159 4011
21 9 45 2016/02/06a LP 156 4167
22 9 38 2015/10/10d RK 149 4316
23 2L 10 2015/11/28d OL 148 4464
24 9 36 2015/11/28d RK 147 4611
25 10 46 2015/07/25b RW 146 4757
26 10 45 2015/07/25b RK 145 4902
27 10 41 2015/10/10d FM 141 5043
28 10 39 2015/10/10d KT 139 5182
29 4L 21 2016/02/06a JC 137 5319
30 4L 16 2015/10/10d DN 132 5451
31 6L 21 2016/02/06a BR 115 5566
32 8L 24 2015/07/25b JC 96 5662

Reports
2015/07/25b = 
2015/10/10d = 
2015/10/30b = 
2015/11/28d = 
2016/02/06a = 
2016/04/29e = 

Region: SE
Shows: SE=5 GL=1

Points shown above are estimates based on show reports and are not official scoring.