Spotsnglitz Tanner
AwardFinalCountReportJudgePointsTotal
1 3 21 2016/03/18c SL 198 198
2 4 18 2016/04/09g DB 184 382
3 5 20 2016/04/09g HY 175 557
4 1S 11 2016/01/16e NCS 160 717
5 2S 14 2016/04/09g NCS 152 869
6 2S 11 2016/04/09g HY 149 1018

Reports
2016/01/16e = 
2016/03/18c = 
2016/04/09g = 

Region: GL
Shows: GL=3

Points shown above are estimates based on show reports and are not official scoring.