|
Nick-Nack Sia Alicia
| ||||||
|---|---|---|---|---|---|---|
| Award | Final | Count | Report | Judge | Points | Total |
| 1 | 1 | 26 | 2015/11/07g | JAL | 225 | 225 |
| 2 | 1 | 14 | 2016/04/09f | JA | 213 | 438 |
| 3 | 1 | 13 | 2016/04/09f | JA | 212 | 650 |
| 4 | 2 | 13 | 2016/04/09f | KK | 201 | 851 |
| 5 | 3 | 14 | 2016/03/19h | SHJ | 191 | 1042 |
| 6 | 1 | 8 | 2016/01/23b | FG | 187 | 1229 |
| 7 | 1 | 8 | 2016/01/23b | KK | 187 | 1416 |
| 8 | 1 | 8 | 2016/01/23b | FG | 187 | 1603 |
| 9 | 6 | 26 | 2015/11/07g | JML | 170 | 1773 |
| 10 | 1 | 6 | 2016/01/23b | FG | 165 | 1938 |
| 11 | 1 | 6 | 2016/01/23b | KC | 165 | 2103 |
| 12 | 1 | 6 | 2016/01/23b | JML | 165 | 2268 |
| 13 | 2S | 16 | 2015/11/07g | JAL | 154 | 2422 |
| 14 | 4 | 8 | 2016/01/23b | KC | 154 | 2576 |
| 15 | 4 | 8 | 2016/01/23b | AB | 154 | 2730 |
| 16 | 2 | 6 | 2016/01/23b | JML | 154 | 2884 |
| 17 | 2S | 10 | 2016/03/19h | DR | 148 | 3032 |
| 18 | 3S | 12 | 2016/03/19h | DR | 139 | 3171 |
| 19 | 4S | 16 | 2015/11/07g | JML | 132 | 3303 |
| 20 | 1S | 5 | 2016/01/23b | DN | 104 | 3407 |
| 21 | 2S | 5 | 2016/01/23b | KC | 93 | 3500 |
| 22 | 1S | 4 | 2016/01/23b | DN | 93 | 3593 |
| 23 | 2S | 5 | 2016/04/09f | EVB | 93 | 3686 |
| 24 | 2S | 5 | 2016/04/09f | EVB | 93 | 3779 |
| 25 | 4S | 5 | 2016/01/23b | DN | 71 | 3850 |
| 26 | 4S | 4 | 2016/01/23b | AB | 60 | 3910 |
| Reports | |
|---|---|
| 2015/11/07g = | FinTICAt, Helsinki, Finland, November 7-8, 2015 |
| 2016/01/23b = | Blue Danube Cat Club, Vienna, Austria, January 23-24, 2016 |
| 2016/03/19h = | FinTICAt Club, Lohja, Finland, March 19-20, 2016 |
| 2016/04/09f = | Klub Kota X-treme, Warsaw, Poland, April 9-10, 2016 |
Region: EN
Shows: EN=3 ES=1
Points shown above are estimates based on show reports and are not official scoring.