| CatNBeary T C Continues On           | ||||||
|---|---|---|---|---|---|---|
| Award | Final | Count | Report | Judge | Points | Total | 
| 1 | 1 | 16 | 2015/12/12b | BK | 215 | 215 | 
| 2 | 3 | 16 | 2015/12/12b | RS | 193 | 408 | 
| 3 | 3 | 14 | 2015/12/12b | RS | 191 | 599 | 
| 4 | 4 | 18 | 2016/01/16f | CK | 184 | 783 | 
| 5 | 4 | 15 | 2016/01/16f | NP | 181 | 964 | 
| 6 | 5 | 15 | 2015/12/12b | RK | 170 | 1134 | 
| 7 | 5 | 14 | 2015/12/12b | CK | 169 | 1303 | 
| 8 | 2S | 11 | 2016/01/16f | NP | 149 | 1452 | 
| 9 | 5S | 8 | 2015/12/12b | SS | 93 | 1545 | 
| 10 | 5S | 7 | 2015/12/12b | SK | 82 | 1627 | 
| Reports | |
|---|---|
| 2015/12/12b = | Nature Coast Cat Club, Inverness, Florida, December 12-13, 2015 | 
| 2016/01/16f = | Skyway and New Alliance Cat Clubs, Largo, Florida, January 16-17, 2016 | 
Region: SE
Shows: SE=2 
Points shown above are estimates based on show reports and are not official scoring.