Almaz Lightning Crystal
| ||||||
---|---|---|---|---|---|---|
Award | Final | Count | Report | Judge | Points | Total |
1 | 1 | 26 | 2015/11/15b | HT | 225 | 225 |
2 | 1 | 26 | 2015/11/15b | NK | 225 | 450 |
3 | 1 | 17 | 2016/04/23d | NK | 216 | 666 |
4 | 2 | 25 | 2016/03/06a | HT | 213 | 879 |
5 | 2 | 25 | 2016/03/06a | YK | 213 | 1092 |
6 | 1 | 12 | 2016/01/16a | NK | 211 | 1303 |
7 | 1 | 12 | 2016/01/16a | EO | 211 | 1514 |
8 | 1 | 12 | 2016/01/16a | HT | 211 | 1725 |
9 | 1 | 12 | 2016/03/27a | HT | 211 | 1936 |
10 | 1 | 11 | 2016/04/17a | HT | 210 | 2146 |
11 | 2 | 17 | 2016/04/23d | NK | 205 | 2351 |
12 | 3 | 25 | 2016/03/06a | BT | 202 | 2553 |
13 | 2 | 11 | 2016/04/17a | RD | 199 | 2752 |
14 | 2 | 10 | 2016/04/17a | NK | 198 | 2950 |
15 | 4 | 25 | 2016/03/06a | RD | 191 | 3141 |
16 | 3 | 13 | 2016/03/27a | KY | 190 | 3331 |
17 | 3 | 12 | 2016/03/27a | YH | 189 | 3520 |
18 | 3 | 11 | 2016/04/17a | YK | 188 | 3708 |
19 | 1 | 8 | 2015/11/07f | HT | 187 | 3895 |
20 | 1 | 8 | 2015/11/07f | VB | 187 | 4082 |
21 | 5 | 27 | 2015/11/15b | MO | 182 | 4264 |
22 | 4 | 11 | 2016/04/17a | YH | 177 | 4441 |
23 | 2 | 8 | 2015/11/07f | NK | 176 | 4617 |
24 | 1 | 7 | 2015/11/29a | NK | 176 | 4793 |
25 | 1 | 7 | 2015/11/29a | HT | 176 | 4969 |
26 | 1 | 7 | 2016/04/10a | HT | 176 | 5145 |
27 | 6 | 28 | 2015/11/15b | HIT | 172 | 5317 |
28 | 6 | 28 | 2015/11/15b | TH | 172 | 5489 |
29 | 5 | 11 | 2016/04/17a | MK | 166 | 5655 |
30 | 1 | 6 | 2015/11/29a | MK | 165 | 5820 |
31 | 3 | 8 | 2016/04/10a | MK | 165 | 5985 |
32 | 3 | 8 | 2016/04/10a | NK | 165 | 6150 |
33 | 3 | 8 | 2016/04/10a | HIT | 165 | 6315 |
34 | 7 | 25 | 2016/03/06a | HIT | 158 | 6473 |
35 | 7 | 25 | 2016/03/06a | KY | 158 | 6631 |
36 | 2 | 6 | 2015/11/29a | YK | 154 | 6785 |
37 | 2 | 6 | 2015/11/29a | RD | 154 | 6939 |
38 | 2 | 6 | 2015/11/29a | EO | 154 | 7093 |
39 | 2 | 6 | 2015/11/29a | YH | 154 | 7247 |
40 | 2L | 16 | 2016/03/06a | BT | 154 | 7401 |
41 | 4 | 8 | 2016/04/10a | EW | 154 | 7555 |
42 | 4 | 8 | 2016/04/10a | RD | 154 | 7709 |
43 | 2L | 13 | 2016/03/06a | SL | 151 | 7860 |
44 | 5 | 8 | 2016/04/10a | EO | 143 | 8003 |
45 | 2L | 9 | 2016/03/27a | MI | 137 | 8140 |
46 | 4L | 17 | 2015/11/15b | YK | 133 | 8273 |
47 | 4L | 16 | 2016/03/06a | SL | 132 | 8405 |
48 | 1L | 7 | 2015/11/07f | VB | 126 | 8531 |
49 | 1L | 7 | 2015/11/07f | MI | 126 | 8657 |
50 | 1L | 7 | 2016/01/16a | YK | 126 | 8783 |
51 | 10 | 25 | 2016/03/06a | MO | 125 | 8783 |
52 | 5L | 19 | 2015/11/15b | TH | 124 | 8783 |
53 | 2L | 7 | 2015/11/07f | MK | 115 | 8783 |
54 | 2L | 7 | 2015/11/07f | NK | 115 | 8783 |
55 | 1L | 6 | 2016/01/16a | SL | 115 | 8783 |
56 | 3L | 8 | 2016/03/27a | RD | 115 | 8783 |
57 | 2L | 7 | 2016/03/27a | HIT | 115 | 8783 |
58 | 2L | 7 | 2016/04/17a | EO | 115 | 8783 |
59 | 4L | 8 | 2016/03/27a | YK | 104 | 8783 |
60 | 2L | 5 | 2015/11/29a | YK | 93 | 8783 |
61 | 2L | 5 | 2015/11/29a | RD | 93 | 8783 |
62 | 1L | 4 | 2016/04/10a | HT | 93 | 8783 |
63 | 2L | 3 | 2016/04/10a | EW | 71 | 8783 |
Reports | |
---|---|
2015/11/07f = | Shonan Cat Club, Tokyo, Japan, November 7-8, 2015 |
2015/11/15b = | Tokyo Cat Club, Tokyo, Japan, November 15, 2015 |
2015/11/29a = | Four Leaf Clover Cat Club & C.A.T. CREDO, Tokyo, Japan, November 29, 2015 |
2016/01/16a = | Enjoy Cat Club (AA Regional), Tokyo, Japan, January 16-17, 2016 |
2016/03/06a = | Tokyo Cat Club, Tokyo, Japan, March 6, 2016 |
2016/03/27a = | Global Cat Union, Tokyo, Japan, March 27, 2016 |
2016/04/10a = | Cloud 9 Cat Club, Tokyo, Japan, April 10, 2016 |
2016/04/17a = | C.A.T. Credo, Tokyo, Japan, April 17, 2016 |
2016/04/23d = | Brilliant Cat Fanciers, Tokyo, Japan, April 23-24, 2016 |
Region: AA
Shows: AA=9
Points shown above are estimates based on show reports and are not official scoring.