| M-Pawz Wolfgang                      | ||||||
|---|---|---|---|---|---|---|
| Award | Final | Count | Report | Judge | Points | Total | 
| 1 | 3 | 25 | 2015/04/25f | EMS | 202 | 202 | 
| 2 | 4 | 25 | 2015/04/25f | BK | 191 | 393 | 
| 3 | 7 | 25 | 2015/04/25f | KC | 158 | 551 | 
| 4 | 8 | 25 | 2015/04/25f | SB | 147 | 698 | 
| Reports | |
|---|---|
| 2015/04/25f = | Cats on the Beach, Framingham, Massachusetts, April 25-26, 2015 | 
Points shown above are estimates based on show reports and are not official scoring.