Meliri Chica
| ||||||
---|---|---|---|---|---|---|
Award | Final | Count | Report | Judge | Points | Total |
1 | 1 | 38 | 2015/01/09b | PH | 237 | 237 |
2 | 1 | 37 | 2014/12/20a | PH | 236 | 473 |
3 | 1 | 27 | 2014/12/20a | PH | 226 | 699 |
4 | 1 | 27 | 2015/01/24c | JA | 226 | 925 |
5 | 1 | 27 | 2015/02/07e | PH | 226 | 1151 |
6 | 1 | 27 | 2015/02/07e | JA | 226 | 1377 |
7 | 2 | 37 | 2014/12/20a | PH | 225 | 1602 |
8 | 1 | 25 | 2015/01/24c | JA | 224 | 1826 |
9 | 1 | 23 | 2015/02/07e | PH | 222 | 2048 |
10 | 1 | 23 | 2015/02/07e | JA | 222 | 2270 |
11 | 2 | 30 | 2015/01/09b | PH | 218 | 2488 |
12 | 1 | 18 | 2014/11/08d | PH | 217 | 2705 |
13 | 1 | 18 | 2014/11/08d | VB | 217 | 2922 |
14 | 1 | 16 | 2014/11/08d | PH | 215 | 3137 |
15 | 3 | 37 | 2014/12/20a | JA | 214 | 3351 |
16 | 3 | 28 | 2014/12/20a | JA | 205 | 3556 |
17 | 2 | 16 | 2014/11/08d | JML | 204 | 3760 |
18 | 2 | 16 | 2014/11/08d | AM | 204 | 3964 |
19 | 3 | 27 | 2015/01/24c | TV | 204 | 4168 |
20 | 3 | 27 | 2015/02/07e | MP | 204 | 4372 |
21 | 4 | 37 | 2014/12/20a | KK | 203 | 4575 |
22 | 3 | 23 | 2015/02/07e | MP | 200 | 4775 |
23 | 1 | 9 | 2015/01/31f | VB | 198 | 4973 |
24 | 4 | 30 | 2015/01/09b | VB | 196 | 5169 |
25 | 3 | 18 | 2014/11/08d | JML | 195 | 5364 |
26 | 3 | 18 | 2014/11/08d | AM | 195 | 5559 |
27 | 3 | 16 | 2014/11/08d | VB | 193 | 5752 |
28 | 5 | 37 | 2014/12/20a | JA | 192 | 5944 |
29 | 5 | 36 | 2014/12/20a | KK | 191 | 6135 |
30 | 4 | 25 | 2015/01/24c | EHW | 191 | 6326 |
31 | 4 | 24 | 2015/01/24c | TV | 190 | 6326 |
32 | 4 | 23 | 2015/02/07e | PR | 189 | 6326 |
33 | 2 | 9 | 2015/01/31f | TT | 187 | 6326 |
34 | 6 | 38 | 2015/01/09b | VB | 182 | 6326 |
35 | 3 | 9 | 2015/01/31f | TT | 176 | 6326 |
36 | 3 | 9 | 2015/01/31f | MDL | 176 | 6326 |
37 | 1L | 23 | 2014/12/20a | EB | 172 | 6326 |
38 | 6 | 27 | 2015/01/24c | EHW | 171 | 6326 |
39 | 6 | 27 | 2015/02/07e | PR | 171 | 6326 |
40 | 1L | 21 | 2015/01/24c | TV | 170 | 6326 |
41 | 1L | 14 | 2014/12/20a | EB | 163 | 6326 |
42 | 2L | 23 | 2014/12/20a | EB | 161 | 6326 |
43 | 2L | 21 | 2015/01/24c | JA | 159 | 6326 |
44 | 2L | 21 | 2015/02/07e | MP | 159 | 6326 |
45 | 2L | 21 | 2015/02/07e | PH | 159 | 6326 |
46 | 2L | 21 | 2015/02/07e | JA | 159 | 6326 |
47 | 5 | 9 | 2015/01/31f | MP | 154 | 6326 |
48 | 3L | 21 | 2015/01/24c | EHW | 148 | 6326 |
49 | 10 | 26 | 2014/12/20a | KK | 126 | 6326 |
50 | 1L | 6 | 2015/01/31f | SC | 115 | 6326 |
51 | 6L | 21 | 2015/02/07e | PT | 115 | 6326 |
52 | 1L | 5 | 2015/01/31f | SC | 104 | 6326 |
Reports | |
---|---|
2014/11/08d = | Prime Cat Club, Krasnoyarsk, Russia, November 8-9, 2014 |
2014/12/20a = | Crystal Club, Moscow, Russia, December 20-21, 2014 |
2015/01/09b = | JetCat, Moscow, Russia, January 9-10, 2015 |
2015/01/24c = | Blue Danube Cat Club, Vienna, Austria, January 24-25, 2015 |
2015/01/31f = | Best BY Cats, Minsk, Belarus, January 31, February 2, 2015 |
2015/02/07e = | Klub Kota X-treme, Lódz, Poland, February 7-8, 2015 |
Points shown above are estimates based on show reports and are not official scoring.