Encinstorf Eric S Son
AwardFinalCountReportJudgePointsTotal
1 1 39 2014/11/22g JML 238 238
2 1 32 2014/10/25i PR 231 469
3 1 32 2014/10/25i PR 231 700
4 2 39 2014/11/22g MDL 227 927
5 1 27 2014/10/25i PR 226 1153
6 2 36 2014/11/22g TV 224 1377
7 2 34 2014/11/22g JML 222 1599
8 3 38 2014/11/22g TV 215 1814
9 1 15 2014/10/11g PB 214 2028
10 3 36 2014/09/20c LC 213 2241
11 4 38 2014/09/20c PR 204 2445
12 4 38 2014/09/20c JML 204 2649
13 3 27 2014/10/25i PH 204 2853
14 2 14 2014/10/11g MD 202 3055
15 2 14 2014/10/11g JA 202 3257
16 4 32 2014/10/25i PH 198 3455
17 4 27 2014/10/25i FG 193 3648
18 5 37 2014/09/20c PHO 192 3840
19 3 15 2014/10/11g MD 192 4032
20 5 37 2014/11/22g MDL 192 4224
21 5 36 2014/09/20c FG 191 4415
22 5 36 2014/09/20c PR 191 4606
23 5 32 2014/10/25i PH 187 4793
24 6 38 2014/09/20c FG 182 4975
25 5 27 2014/10/25i BB 182 5157
26 6 32 2014/10/25i BB 176 5333
27 6 32 2014/10/25i FG 176 5509
28 6 27 2014/10/25i FG 171 5680
29 6 27 2014/10/25i BB 171 5851
30 1S 16 2014/10/25i DR 165 6016
31 1S 16 2014/11/22g SC 165 6016
32 1S 15 2014/10/25i DR 164 6016
33 1S 12 2014/10/11g JA 161 6016
34 1S 12 2014/11/22g AB 161 6016
35 1S 11 2014/10/11g PB 160 6016
36 1S 11 2014/11/22g SC 160 6016
37 2S 15 2014/10/25i DR 153 6016
38 2S 12 2014/10/11g EV 150 6016
39 2S 11 2014/10/11g EV 149 6016
40 3S 18 2014/09/20c PHO 145 6016
41 3S 15 2014/11/22g AB 142 6016
42 4S 18 2014/09/20c SC 134 6016

Reports
2014/09/20c = 
2014/10/11g = 
2014/10/25i = 
2014/11/22g = 

Points shown above are estimates based on show reports and are not official scoring.