| Touji                                HHP | ||||||
|---|---|---|---|---|---|---|
| Award | Final | Count | Report | Judge | Points | Total | 
| 1 | 4 | 30 | 2015/02/13a | WK | 196 | 196 | 
| 2 | 8 | 35 | 2015/02/13a | WK | 157 | 353 | 
| 3 | 2L | 10 | 2015/02/13a | EVB | 148 | 501 | 
| 4 | 10 | 31 | 2015/02/13a | LS | 131 | 632 | 
| 5 | 3L | 9 | 2015/02/13a | DA | 126 | 758 | 
| 6 | 8L | 9 | 2015/02/13a | MS | 71 | 829 | 
| 7 | 7L | 8 | 2015/02/13a | SC | 71 | 900 | 
| 8 | 5L | 5 | 2015/02/13a | JA | 60 | 960 | 
| Reports | |
|---|---|
| 2015/02/13a = | Glass CiTICAts, Maumee, Ohio, February 13-15, 2015 | 
Points shown above are estimates based on show reports and are not official scoring.