Paint Me A Masterpiece
HHP
| ||||||
---|---|---|---|---|---|---|
Award | Final | Count | Report | Judge | Points | Total |
1 | 4 | 10 | 2014/07/12c | TK | 176 | 176 |
2 | 6 | 10 | 2014/07/12c | RH | 154 | 330 |
3 | 7 | 11 | 2014/07/12c | DL | 144 | 474 |
4 | 7 | 10 | 2014/07/12c | SL | 143 | 617 |
5 | 7 | 10 | 2014/07/12c | AK | 143 | 760 |
6 | 3S | 9 | 2014/07/12c | LS | 126 | 886 |
7 | 9 | 10 | 2014/07/12c | RK | 121 | 1007 |
8 | 10 | 11 | 2014/07/12c | BL | 111 | 1118 |
9 | 10 | 10 | 2014/07/12c | VS | 110 | 1228 |
10 | 5S | 9 | 2014/07/12c | KC | 104 | 1332 |
11 | 9S | 10 | 2014/07/12c | VS | 71 | 1403 |
12 | 9S | 10 | 2014/07/12c | AK | 71 | 1474 |
Reports | |
---|---|
2014/07/12c = | Buckeye Ohio Rollers, Medina, Ohio, July 12-13, 2014 |
Points shown above are estimates based on show reports and are not official scoring.