| Little Ra                            HHP | ||||||
|---|---|---|---|---|---|---|
| Award | Final | Count | Report | Judge | Points | Total | 
| 1 | 5 | 35 | 2015/02/13a | AC | 190 | 190 | 
| 2 | 3S | 23 | 2015/02/13a | SC | 150 | 340 | 
| 3 | 9 | 33 | 2015/02/13a | LSH | 144 | 484 | 
| 4 | 10 | 33 | 2015/02/13a | PB | 133 | 617 | 
| 5 | 6S | 20 | 2015/02/13a | EVB | 114 | 731 | 
| Reports | |
|---|---|
| 2015/02/13a = | Glass CiTICAts, Maumee, Ohio, February 13-15, 2015 | 
Points shown above are estimates based on show reports and are not official scoring.