| Matilda                              HHK | ||||||
|---|---|---|---|---|---|---|
| Award | Final | Count | Report | Judge | Points | Total | 
| 1 | 2 | 25 | 2015/02/13a | KK | 213 | 213 | 
| 2 | 6 | 23 | 2015/02/13a | KC | 167 | 380 | 
| 3 | 10 | 25 | 2015/02/13a | BL | 125 | 505 | 
| 4 | 10 | 25 | 2015/02/13a | CL | 125 | 630 | 
| 5 | 8S | 19 | 2015/02/13a | DA | 91 | 721 | 
| 6 | 10S | 17 | 2015/02/13a | JA | 67 | 788 | 
| 7 | 10S | 17 | 2015/02/13a | SC | 67 | 855 | 
| Reports | |
|---|---|
| 2015/02/13a = | Glass CiTICAts, Maumee, Ohio, February 13-15, 2015 | 
Points shown above are estimates based on show reports and are not official scoring.