| SaraJen McCarthys                    | ||||||
|---|---|---|---|---|---|---|
| Award | Final | Count | Report | Judge | Points | Total | 
| 1 | 3 | 63 | 2014/08/30a | EC | 240 | 240 | 
| 2 | 1 | 37 | 2015/01/02a | BR | 236 | 476 | 
| 3 | 1 | 37 | 2015/01/02a | KT | 236 | 712 | 
| 4 | 1 | 37 | 2015/01/09a | BR | 236 | 948 | 
| 5 | 1 | 37 | 2015/01/09a | CW | 236 | 1184 | 
| 6 | 1 | 37 | 2015/04/24e | BR | 236 | 1420 | 
| 7 | 1 | 36 | 2014/08/23b | BK | 235 | 1655 | 
| 8 | 1 | 35 | 2014/08/23b | DL | 234 | 1889 | 
| 9 | 1 | 35 | 2014/08/23b | LD | 234 | 2123 | 
| 10 | 1 | 34 | 2014/08/23b | BR | 233 | 2356 | 
| 11 | 1 | 32 | 2015/02/13a | RA | 231 | 2587 | 
| 12 | 1 | 32 | 2015/02/13a | AC | 231 | 2818 | 
| 13 | 1 | 31 | 2015/01/02a | BR | 230 | 3048 | 
| 14 | 1 | 29 | 2015/01/09a | DL | 228 | 3276 | 
| 15 | 1 | 29 | 2015/01/09a | BR | 228 | 3504 | 
| 16 | 1 | 26 | 2014/11/15f | BR | 225 | 3729 | 
| 17 | 1 | 26 | 2014/12/06b | BR | 225 | 3954 | 
| 18 | 1 | 26 | 2014/12/06b | LD | 225 | 4179 | 
| 19 | 1 | 26 | 2014/12/06b | BR | 225 | 4404 | 
| 20 | 1 | 26 | 2014/12/06b | RK | 225 | 4629 | 
| 21 | 2 | 37 | 2015/01/02a | AW | 225 | 4854 | 
| 22 | 1 | 25 | 2014/11/21a | DL | 224 | 5078 | 
| 23 | 1 | 25 | 2014/11/21a | CU | 224 | 5302 | 
| 24 | 1 | 25 | 2015/04/17a | RW | 224 | 5526 | 
| 25 | 1 | 25 | 2015/04/17a | BR | 224 | 5750 | 
| 26 | 1 | 25 | 2015/04/17a | DL | 224 | 5974 | 
| 27 | 1 | 24 | 2014/11/15f | TK | 223 | 6197 | 
| 28 | 1 | 22 | 2014/11/01e | BR | 221 | 6418 | 
| 29 | 2 | 33 | 2015/01/02a | EC | 221 | 6639 | 
| 30 | 2 | 32 | 2015/02/21d | DM | 220 | 6859 | 
| 31 | 2 | 32 | 2015/02/21d | BR | 220 | 7079 | 
| 32 | 1 | 20 | 2015/01/31b | BR | 219 | 7298 | 
| 33 | 1 | 20 | 2015/01/31b | BR | 219 | 7517 | 
| 34 | 1 | 20 | 2015/01/31b | DM | 219 | 7736 | 
| 35 | 2 | 30 | 2015/02/13a | DL | 218 | 7954 | 
| 36 | 1 | 19 | 2015/03/21a | BR | 218 | 8172 | 
| 37 | 1 | 19 | 2015/03/21a | KT | 218 | 8390 | 
| 38 | 1 | 19 | 2015/03/21a | BRU | 218 | 8608 | 
| 39 | 2 | 29 | 2015/01/09a | TJ | 217 | 8825 | 
| 40 | 2 | 29 | 2015/04/24e | DL | 217 | 9042 | 
| 41 | 2 | 29 | 2015/04/24e | CU | 217 | 9259 | 
| 42 | 2 | 28 | 2015/04/24e | CK | 216 | 9475 | 
| 43 | 2 | 27 | 2014/09/06a | LD | 215 | 9690 | 
| 44 | 2 | 26 | 2014/12/06b | CU | 214 | 9904 | 
| 45 | 2 | 26 | 2014/12/06b | KT | 214 | 10118 | 
| 46 | 2 | 26 | 2014/12/06b | BRU | 214 | 10332 | 
| 47 | 3 | 37 | 2015/01/02a | ES | 214 | 10546 | 
| 48 | 3 | 37 | 2015/01/02a | RK | 214 | 10760 | 
| 49 | 3 | 37 | 2015/04/24e | SS | 214 | 10974 | 
| 50 | 3 | 36 | 2014/08/23b | MA | 213 | 11187 | 
| 51 | 2 | 25 | 2014/11/21a | AB | 213 | 11187 | 
| 52 | 2 | 25 | 2014/12/06b | FH | 213 | 11187 | 
| 53 | 2 | 25 | 2015/04/17a | GB | 213 | 11187 | 
| 54 | 2 | 23 | 2014/11/01e | RK | 211 | 11187 | 
| 55 | 2 | 23 | 2015/04/17a | TJ | 211 | 11187 | 
| 56 | 2 | 22 | 2014/11/15f | LG | 210 | 11187 | 
| 57 | 3 | 32 | 2015/02/21d | ANG | 209 | 11187 | 
| 58 | 2 | 20 | 2015/01/31b | MG | 208 | 11187 | 
| 59 | 2 | 20 | 2015/01/31b | MG | 208 | 11187 | 
| 60 | 2 | 19 | 2015/01/31b | DM | 207 | 11187 | 
| 61 | 3 | 30 | 2015/02/13a | CU | 207 | 11187 | 
| 62 | 2 | 19 | 2015/03/21a | AW | 207 | 11187 | 
| 63 | 2 | 19 | 2015/03/21a | CU | 207 | 11187 | 
| 64 | 3 | 29 | 2015/01/09a | YP | 206 | 11187 | 
| 65 | 2 | 17 | 2015/04/17a | CU | 205 | 11187 | 
| 66 | 2 | 17 | 2015/04/17a | LD | 205 | 11187 | 
| 67 | 2 | 17 | 2015/04/17a | BR | 205 | 11187 | 
| 68 | 3 | 27 | 2014/12/06b | CW | 204 | 11187 | 
| 69 | 3 | 26 | 2014/12/06b | TJ | 203 | 11187 | 
| 70 | 4 | 37 | 2015/01/02a | DL | 203 | 11187 | 
| 71 | 3 | 26 | 2015/02/21d | LD | 203 | 11187 | 
| 72 | 3 | 26 | 2015/02/21d | FG | 203 | 11187 | 
| 73 | 4 | 36 | 2015/01/09a | LG | 202 | 11187 | 
| 74 | 4 | 35 | 2014/08/23b | CU | 201 | 11187 | 
| 75 | 3 | 23 | 2014/09/06a | PL | 200 | 11187 | 
| 76 | 3 | 23 | 2014/11/01e | EMS | 200 | 11187 | 
| 77 | 3 | 23 | 2014/11/01e | CW | 200 | 11187 | 
| 78 | 3 | 22 | 2014/11/15f | SL | 199 | 11187 | 
| 79 | 4 | 33 | 2015/01/02a | PB | 199 | 11187 | 
| 80 | 4 | 32 | 2015/02/13a | EMS | 198 | 11187 | 
| 81 | 4 | 32 | 2015/02/13a | SL | 198 | 11187 | 
| 82 | 4 | 32 | 2015/02/13a | PB | 198 | 11187 | 
| 83 | 4 | 32 | 2015/02/13a | WK | 198 | 11187 | 
| 84 | 3 | 20 | 2015/01/31b | PL | 197 | 11187 | 
| 85 | 3 | 19 | 2015/01/31b | LP | 196 | 11187 | 
| 86 | 4 | 30 | 2015/02/13a | WK | 196 | 11187 | 
| 87 | 4 | 29 | 2015/01/09a | FM | 195 | 11187 | 
| 88 | 4 | 28 | 2014/11/21a | RS | 194 | 11187 | 
| 89 | 3 | 17 | 2015/04/17a | AB | 194 | 11187 | 
| 90 | 4 | 28 | 2015/04/24e | WK | 194 | 11187 | 
| 91 | 4 | 27 | 2015/04/24e | AW | 193 | 11187 | 
| 92 | 4 | 26 | 2014/12/06b | MG | 192 | 11187 | 
| 93 | 4 | 26 | 2015/02/21d | MG | 192 | 11187 | 
| 94 | 5 | 36 | 2014/08/23b | LG | 191 | 11187 | 
| 95 | 4 | 25 | 2014/11/15f | MG | 191 | 11187 | 
| 96 | 5 | 36 | 2015/01/02a | TJ | 191 | 11187 | 
| 97 | 5 | 36 | 2015/01/09a | MG | 191 | 11187 | 
| 98 | 4 | 25 | 2015/04/17a | ES | 191 | 11187 | 
| 99 | 5 | 35 | 2015/01/09a | PB | 190 | 11187 | 
| 100 | 5 | 35 | 2015/01/09a | LP | 190 | 11187 | 
| 101 | 4 | 23 | 2014/11/01e | MG | 189 | 11187 | 
| 102 | 4 | 23 | 2014/11/01e | PL | 189 | 11187 | 
| 103 | 5 | 34 | 2015/01/02a | MG | 189 | 11187 | 
| 104 | 4 | 22 | 2014/11/01e | EMS | 188 | 11187 | 
| 105 | 4 | 22 | 2014/11/01e | CW | 188 | 11187 | 
| 106 | 5 | 32 | 2015/02/13a | KK | 187 | 11187 | 
| 107 | 4 | 19 | 2015/01/31b | EC | 185 | 11187 | 
| 108 | 5 | 30 | 2015/02/13a | LS | 185 | 11187 | 
| 109 | 8 | 62 | 2014/08/30a | WK | 184 | 11187 | 
| 110 | 5 | 29 | 2014/11/21a | SL | 184 | 11187 | 
| 111 | 8 | 61 | 2014/08/30a | MG | 183 | 11187 | 
| 112 | 5 | 27 | 2014/09/06a | OL | 182 | 11187 | 
| 113 | 6 | 36 | 2014/08/23b | ES | 180 | 11187 | 
| 114 | 5 | 25 | 2014/09/06a | MG | 180 | 11187 | 
| 115 | 6 | 36 | 2015/01/09a | ES | 180 | 11187 | 
| 116 | 6 | 36 | 2015/02/21d | FH | 180 | 11187 | 
| 117 | 5 | 25 | 2015/04/17a | ES | 180 | 11187 | 
| 118 | 6 | 34 | 2015/04/24e | BRU | 178 | 11187 | 
| 119 | 5 | 22 | 2014/11/01e | VJH | 177 | 11187 | 
| 120 | 6 | 32 | 2015/02/13a | CL | 176 | 11187 | 
| 121 | 5 | 20 | 2015/01/31b | EC | 175 | 11187 | 
| 122 | 6 | 30 | 2014/11/21a | FM | 174 | 11187 | 
| 123 | 6 | 29 | 2014/11/21a | BT | 173 | 11187 | 
| 124 | 6 | 29 | 2014/11/21a | TJ | 173 | 11187 | 
| 125 | 6 | 26 | 2015/02/21d | EC | 170 | 11187 | 
| 126 | 7 | 36 | 2014/08/23b | AK | 169 | 11187 | 
| 127 | 7 | 36 | 2014/08/23b | FM | 169 | 11187 | 
| 128 | 6 | 25 | 2015/04/17a | MG | 169 | 11187 | 
| 129 | 7 | 30 | 2015/02/13a | KC | 163 | 11187 | 
| 130 | 2L | 24 | 2014/08/30a | AC | 162 | 11187 | 
| 131 | 1L | 11 | 2015/01/09a | BR | 160 | 11187 | 
| 132 | 7 | 26 | 2014/09/06a | MLD | 159 | 11187 | 
| 133 | 8 | 37 | 2015/01/02a | FH | 159 | 11187 | 
| 134 | 7 | 26 | 2015/02/21d | VM | 159 | 11187 | 
| 135 | 7 | 25 | 2015/04/17a | SS | 158 | 11187 | 
| 136 | 7 | 23 | 2014/11/15f | FH | 156 | 11187 | 
| 137 | 2L | 18 | 2015/01/02a | JC | 156 | 11187 | 
| 138 | 8 | 29 | 2014/11/21a | BL | 151 | 11187 | 
| 139 | 2L | 13 | 2015/02/21d | FH | 151 | 11187 | 
| 140 | 2L | 13 | 2015/02/21d | FG | 151 | 11187 | 
| 141 | 2L | 12 | 2014/12/06b | AB | 150 | 11187 | 
| 142 | 2L | 12 | 2014/12/06b | LP | 150 | 11187 | 
| 143 | 2L | 12 | 2015/02/13a | MS | 150 | 11187 | 
| 144 | 2L | 11 | 2015/01/09a | FM | 149 | 11187 | 
| 145 | 2L | 11 | 2015/01/09a | NC | 149 | 11187 | 
| 146 | 2L | 10 | 2014/11/21a | NCS | 148 | 11187 | 
| 147 | 1L | 9 | 2015/04/17a | BR | 148 | 11187 | 
| 148 | 1L | 9 | 2015/04/17a | GB | 148 | 11187 | 
| 149 | 9 | 36 | 2014/08/23b | VH | 147 | 11187 | 
| 150 | 8 | 25 | 2014/11/21a | SS | 147 | 11187 | 
| 151 | 3L | 19 | 2015/01/02a | EC | 146 | 11187 | 
| 152 | 9 | 29 | 2014/11/21a | VJH | 140 | 11187 | 
| 153 | 3L | 12 | 2014/11/21a | LS | 139 | 11187 | 
| 154 | 9 | 26 | 2014/11/15f | DM | 137 | 11187 | 
| 155 | 9 | 26 | 2014/12/06b | VH | 137 | 11187 | 
| 156 | 1L | 8 | 2015/04/17a | DN | 137 | 11187 | 
| 157 | 9 | 25 | 2015/04/17a | VH | 136 | 11187 | 
| 158 | 10 | 34 | 2015/01/02a | PL | 134 | 11187 | 
| 159 | 4L | 17 | 2015/01/02a | CK | 133 | 11187 | 
| 160 | 4L | 16 | 2014/08/23b | BR | 132 | 11187 | 
| 161 | 4L | 12 | 2014/11/21a | VJH | 128 | 11187 | 
| 162 | 10 | 28 | 2015/01/09a | VH | 128 | 11187 | 
| 163 | 4L | 12 | 2015/02/13a | EVB | 128 | 11187 | 
| 164 | 4L | 11 | 2014/11/21a | TJ | 127 | 11187 | 
| 165 | 3L | 9 | 2014/09/06a | JR | 126 | 11187 | 
| 166 | 1L | 7 | 2014/11/01e | BR | 126 | 11187 | 
| 167 | 5L | 17 | 2014/08/23b | MG | 122 | 11187 | 
| 168 | 5L | 12 | 2014/12/06b | AB | 117 | 11187 | 
| 169 | 2L | 7 | 2014/11/01e | BR | 115 | 11187 | 
| 170 | 1L | 6 | 2014/11/15f | DN | 115 | 11187 | 
| 171 | 2L | 7 | 2015/01/31b | DN | 115 | 11187 | 
| 172 | 3L | 7 | 2014/11/01e | NCS | 104 | 11187 | 
| 173 | 2L | 6 | 2014/11/15f | LP | 104 | 11187 | 
| 174 | 2L | 6 | 2014/11/15f | LS | 104 | 11187 | 
| 175 | 5L | 9 | 2015/01/09a | DN | 104 | 11187 | 
| 176 | 3L | 7 | 2015/01/31b | LP | 104 | 11187 | 
| 177 | 4L | 8 | 2015/04/17a | NCS | 104 | 11187 | 
| 178 | 2L | 5 | 2014/11/15f | BR | 93 | 11187 | 
Points shown above are estimates based on show reports and are not official scoring.