Magicbobs Chasing My Blues Away
| ||||||
---|---|---|---|---|---|---|
Award | Final | Count | Report | Judge | Points | Total |
1 | 2 | 19 | 2015/03/07b | BR | 207 | 207 |
2 | 4 | 20 | 2015/01/31b | BR | 186 | 393 |
3 | 4 | 17 | 2015/04/17a | AB | 183 | 576 |
4 | 5 | 23 | 2014/11/01e | RK | 178 | 754 |
5 | 6 | 26 | 2014/11/15f | BR | 170 | 924 |
6 | 5 | 14 | 2014/10/18b | RK | 169 | 1093 |
7 | 7 | 25 | 2015/04/17a | BR | 158 | 1251 |
8 | 10 | 57 | 2014/08/30a | FG | 157 | 1408 |
9 | 2S | 19 | 2015/01/09a | DN | 157 | 1565 |
10 | 7 | 23 | 2014/11/01e | CK | 156 | 1721 |
11 | 8 | 30 | 2015/02/13a | KC | 152 | 1873 |
12 | 2S | 12 | 2015/01/31b | DN | 150 | 2023 |
13 | 9 | 37 | 2015/01/09a | BR | 148 | 2171 |
14 | 8 | 24 | 2014/11/15f | TK | 146 | 2317 |
15 | 4S | 25 | 2015/01/09a | BR | 141 | 2458 |
16 | 10 | 36 | 2014/08/23b | FM | 136 | 2594 |
17 | 10 | 34 | 2014/08/23b | BR | 134 | 2728 |
18 | 10 | 26 | 2014/12/06b | BR | 126 | 2854 |
19 | 10 | 26 | 2014/12/06b | RK | 126 | 2980 |
20 | 5S | 13 | 2015/03/07b | BR | 118 | 3098 |
21 | 5S | 11 | 2015/03/07b | DN | 116 | 3214 |
22 | 1S | 6 | 2014/10/18b | RK | 115 | 3329 |
23 | 4S | 9 | 2015/04/17a | NCS | 115 | 3444 |
24 | 5S | 9 | 2015/04/17a | DN | 104 | 3548 |
25 | 3S | 5 | 2014/10/18b | RH | 82 | 3630 |
26 | 5S | 6 | 2014/10/18b | CK | 71 | 3701 |
27 | 5S | 6 | 2014/10/18b | TS | 71 | 3772 |
28 | 5S | 6 | 2014/10/18b | KC | 71 | 3843 |
29 | 5S | 6 | 2014/10/18b | LS | 71 | 3914 |
Points shown above are estimates based on show reports and are not official scoring.