Karissimakat Oprah Win For Me
| ||||||
---|---|---|---|---|---|---|
Award | Final | Count | Report | Judge | Points | Total |
1 | 3 | 26 | 2014/07/12c | RK | 203 | 203 |
2 | 3 | 26 | 2014/07/12c | TK | 203 | 406 |
3 | 4 | 26 | 2014/07/12c | BL | 192 | 598 |
4 | 5 | 34 | 2014/08/01a | PB | 189 | 787 |
5 | 5 | 34 | 2014/08/01a | RK | 189 | 976 |
6 | 6 | 26 | 2014/07/12c | RH | 170 | 1146 |
7 | 4L | 13 | 2014/08/01a | PB | 129 | 1275 |
Reports | |
---|---|
2014/07/12c = | Buckeye Ohio Rollers, Medina, Ohio, July 12-13, 2014 |
2014/08/01a = | Glass Citicats (GL Regional), Novi, Michigan, August 1-3, 2014 |
Points shown above are estimates based on show reports and are not official scoring.