Instincts In The Spotlight
AwardFinalCountReportJudgePointsTotal
1 1 37 2015/01/09a ES 236 236
2 1 36 2014/08/23b ES 235 471
3 1 36 2015/01/09a ES 235 706
4 1 35 2015/01/09a RH 234 940
5 1 34 2014/08/01a EMS 233 1173
6 1 33 2014/08/01a BR 232 1405
7 1 29 2014/09/13e BR 228 1633
8 1 27 2014/09/13e RK 226 1859
9 2 37 2015/01/02a RH 225 2084
10 2 37 2015/01/02a ES 225 2309
11 2 37 2015/01/02a RK 225 2534
12 1 26 2015/01/24b BR 225 2759
13 2 37 2015/04/24e SS 225 2984
14 1 25 2015/04/17a ES 224 3208
15 1 25 2015/04/17a ES 224 3432
16 1 24 2014/08/16a ANG 223 3655
17 1 24 2014/08/16a BR 223 3878
18 1 24 2015/03/14c LS 223 4101
19 2 34 2014/08/01a RK 222 4323
20 1 23 2014/08/16a EMS 222 4545
21 2 34 2014/08/23b BR 222 4767
22 1 23 2014/11/01e EMS 222 4989
23 1 23 2014/11/01e RK 222 5211
24 1 23 2014/11/29d RH 222 5433
25 1 22 2014/09/27b RN 221 5654
26 1 22 2014/09/27b HY 221 5875
27 1 22 2014/11/01e EMS 221 6096
28 2 33 2015/01/02a LD 221 6317
29 2 30 2014/07/26a AW 218 6535
30 2 29 2015/02/07a BR 217 6752
31 2 27 2015/03/28d RK 215 6967
32 1 15 2014/10/18b RH 214 7181
33 2 26 2014/12/06b RK 214 7395
34 3 37 2015/01/02a AW 214 7609
35 2 26 2015/01/24b AW 214 7823
36 2 26 2015/01/24b RK 214 8037
37 1 15 2015/03/21a RH 214 8251
38 3 37 2015/04/24e BR 214 8465
39 2 24 2015/03/14c RH 212 8677
40 2 24 2015/04/17a RH 212 8889
41 2 23 2014/11/01e PL 211 9100
42 2 22 2014/11/08a RH 210 9310
43 2 22 2014/11/08a RK 210 9520
44 3 32 2014/07/26a BR 209 9729
45 3 32 2015/04/24e LP 209 9938
46 3 31 2015/01/02a BR 20810146
47 6 62 2014/08/30a AMS 20610352
48 2 18 2015/03/21a RK 20610558
49 3 28 2014/10/11f VJH 20510763
50 3 28 2014/10/11f RK 20510968
51 3 28 2015/02/07a LS 20510968
52 3 27 2014/09/13e SS 20410968
53 3 26 2014/09/13e VJH 20310968
54 3 26 2014/12/06b BR 20310968
55 4 37 2015/01/09a BR 20310968
56 3 26 2015/01/24b CL 20310968
57 2 14 2014/10/18b RK 20210968
58 3 25 2015/04/17a BR 20210968
59 3 24 2015/03/14c BR 20110968
60 3 23 2014/08/16a RH 20010968
61 3 23 2014/11/01e CK 20010968
62 3 23 2014/11/08a AW 20010968
63 3 23 2014/11/29d RK 20010968
64 3 22 2014/11/01e BR 19910968
65 3 22 2014/11/01e TJ 19910968
66 3 22 2014/11/08a BR 19910968
67 4 30 2014/07/26a LS 19610968
68 3 19 2015/03/21a BR 19610968
69 3 19 2015/03/21a SSM 19610968
70 4 29 2015/02/07a LP 19510968
71 4 28 2015/02/07a AW 19410968
72 4 26 2014/12/06b BR 19210968
73 3 15 2015/03/21a RSK 19210968
74 5 37 2015/04/24e ANG 19210968
75 3 14 2014/10/18b TS 19110968
76 5 35 2014/08/23b DL 19010968
77 4 24 2015/03/14c LP 19010968
78 4 24 2015/03/14c TS 19010968
79 4 22 2014/09/27b BR 18810968
80 4 22 2014/11/08a CK 18810968
81 5 32 2014/07/26a RW 18710968
82 4 19 2015/03/21a AW 18510968
83 5 29 2014/09/13e MLA 18410968
84 5 28 2015/02/07a VJH 18310968
85 5 28 2015/04/24e RK 18310968
86 5 28 2015/04/24e CK 18310968
87 5 26 2015/01/24b BRU 18110968
88 6 36 2014/08/23b BK 18010968
89 4 14 2014/10/18b CK 18010968
90 6 36 2015/01/02a SS 18010968
91 5 24 2014/11/08a KC 17910968
92 5 24 2014/11/29d LS 17910968
93 5 24 2015/03/14c CL 17910968
94 6 34 2014/08/01a SS 17810968
95 5 23 2014/08/16a RW 17810968
96 5 23 2014/11/08a KD 17810968
97 5 23 2014/11/29d DL 17810968
98 5 22 2014/09/27b CL 17710968
99 5 22 2014/09/27b SL 17710968
100 5 22 2014/09/27b KD 17710968
101 5 22 2014/09/27b TK 17710968
102 4 10 2014/07/05a RK 17610968
103 4 10 2014/07/05a CK 17610968
104 6 29 2014/10/11f BK 17310968
105 6 28 2014/10/11f CK 17210968
106 6 28 2015/02/07a CK 17210968
107 5 17 2015/03/21a LP 17210968
108 6 27 2015/04/24e AW 17110968
109 6 26 2015/01/24b VJH 17010968
110 6 26 2015/01/24b SL 17010968
111 7 36 2015/01/09a SS 16910968
112 6 24 2014/11/08a TS 16810968
113 6 24 2014/11/29d LP 16810968
114 7 35 2015/01/09a LP 16810968
115 7 35 2015/04/24e TJ 16810968
116 1S 18 2014/08/01a BR 16710968
117 6 23 2014/08/16a ANG 16710968
118 6 23 2014/08/16a CL 16710968
119 6 23 2015/03/14c SS 16710968
120 1S 17 2014/07/26a LP 16610968
121 6 22 2014/11/29d KT 16610968
122 1S 15 2014/08/16a EMS 16410968
123 2S 25 2015/01/09a BR 16310968
124 7 29 2014/09/13e DL 16210968
125 1S 13 2014/09/27b HY 16210968
126 7 29 2015/01/09a DL 16210968
127 7 29 2015/02/07a TJ 16210968
128 7 28 2015/02/07a DL 16110968
129 7 26 2015/01/24b KT 15910968
130 1S 10 2015/03/28d LP 15910968
131 2S 21 2015/04/24e ANG 15910968
132 8 36 2014/08/23b LG 15810968
133 8 36 2014/08/23b FM 15810968
134 7 24 2014/11/29d TS 15710968
135 7 24 2015/03/14c SL 15710968
136 8 33 2014/08/01a LPF 15510968
137 8 33 2014/08/01a BL 15510968
138 8 33 2014/08/01a SL 15510968
139 8 33 2014/08/01a BK 15510968
140 2S 15 2014/11/01e NCS 15310968
141 2S 15 2014/12/06b LP 15310968
142 2S 15 2015/04/17a BR 15310968
143 8 29 2014/09/13e RW 15110968
144 8 29 2015/02/07a MG 15110968
145 8 28 2015/02/07a RK 15010968
146 2S 11 2014/09/13e DL 14910968
147 2S 11 2014/09/13e LP 14910968
148 8 27 2015/03/28d PH 14910968
149 8 26 2015/01/24b TJ 14810968
150 8 26 2015/01/24b CK 14810968
151 2S 10 2015/02/07a NCS 14810968
152 8 25 2015/04/17a SS 14710968
153 8 25 2015/04/17a DL 14710968
154 8 23 2014/08/16a SL 14510968
155 9 34 2015/01/02a PL 14510968
156 5S 38 2014/08/30a AC 14310968
157 3S 16 2014/10/11f LP 14310968
158 3S 15 2014/08/16a FM 14210968
159 3S 15 2014/10/11f BR 14210968
160 9 30 2014/07/26a RK 14110968
161 9 26 2015/01/24b MG 13710968
162 3S 10 2015/03/28d CK 13710968
163 2S 9 2015/04/17a NCS 13710968
164 10 36 2014/08/23b MA 13610968
165 10 31 2014/07/26a DL 13110968
166 4S 14 2015/01/24b JA 13010968
167 10 29 2014/09/13e LS 12910968
168 4S 13 2014/09/27b JA 12910968
169 10 29 2014/10/11f TS 12910968
170 4S 13 2015/03/28d PH 12910968
171 10 28 2014/10/11f CL 12810968
172 1S 7 2014/07/05a LP 12610968
173 1S 7 2014/07/05a JA 12610968
174 4S 10 2014/11/08a HD 12610968
175 5S 17 2015/01/02a CK 12210968
176 5S 15 2014/08/16a RW 12010968
177 5S 15 2014/11/01e BR 12010968
178 2S 7 2014/07/05a DA 11510968
179 1S 6 2014/07/05a JA 11510968
180 1S 6 2014/07/05a LP 11510968
181 1S 6 2014/10/18b CK 11510968
182 1S 6 2014/10/18b TS 11510968
183 4S 09 2014/11/08a KD 11510968
184 4S 9 2014/11/29d DL 11510968
185 7S 26 2015/01/09a NC 10910968
186 2S 6 2014/07/05a CK 10410968
187 2S 6 2014/10/18b RK 10410968
188 2S 6 2014/10/18b KC 10410968
189 5S 9 2014/11/29d LP 10410968
190 4S 8 2015/03/14c RS 10410968
191 3S 6 2014/07/05a RK 9310968
192 2S 5 2014/10/18b RH 9310968
193 3S 6 2014/10/18b LS 9310968
194 4S 6 2014/07/05a DA 8210968

Reports
2014/07/05a = 
2014/07/26a = 
2014/08/01a = 
2014/08/16a = 
2014/08/23b = 
2014/08/30a = 
2014/09/13e = 
2014/09/27b = 
2014/10/11f = 
2014/10/18b = 
2014/11/01e = 
2014/11/08a = 
2014/11/29d = 
2014/12/06b = 
2015/01/02a = 
2015/01/09a = 
2015/01/24b = 
2015/02/07a = 
2015/03/14c = 
2015/03/21a = 
2015/03/28d = 
2015/04/17a = 
2015/04/24e = 

Points shown above are estimates based on show reports and are not official scoring.