Dairymaine Sarnia Cherie
AwardFinalCountReportJudgePointsTotal
1 1 24 2014/11/01c PH 223 223
2 1 19 2015/01/04a JA 218 441
3 2 24 2014/11/01c PH 212 653
4 2 19 2015/03/21f PH 207 860
5 2 18 2015/01/04a PR 206 1066
6 2 18 2015/01/04a JA 206 1272
7 3 25 2015/02/14a VB 202 1474
8 3 23 2015/03/21f PH 200 1674
9 4 32 2014/12/12b JML 198 1872
10 3 18 2015/03/06a MC 195 2067
11 4 29 2015/03/06a MC 195 2262
12 4 25 2014/06/07b MC 191 2453
13 4 25 2015/02/14a GB 191 2644
14 4 23 2015/03/21f JA 189 2833
15 4 18 2015/01/04a BB 184 3017
16 5 25 2014/06/07b PR 180 3197
17 5 25 2014/06/07b JA 180 3377
18 5 23 2015/03/21f PR 178 3555
19 6 27 2014/12/12b JML 171 3726
20 1L 13 2014/12/12b DR 162 3888
21 1L 11 2014/12/12b DR 160 4048
22 2L 13 2014/06/07b PH 151 4199
23 2L 10 2015/03/21f SC 148 4347
24 8 25 2015/02/14a LD 147 4494
25 9 25 2015/02/14a SHJ 136 4630
26 4L 12 2014/11/01c BT 128 4758
27 1L 7 2015/01/04a PR 126 4884
28 1L 7 2015/01/04a BB 126 5010
29 1L 7 2015/01/04a SC 126 5136
30 1L 7 2015/03/21f SC 126 5262
31 2L 7 2015/01/04a SC 115 5377
32 1L 6 2015/03/06a SC 115 5492
33 2L 6 2015/03/06a DR 104 5596
34 2L 6 2015/03/06a NFR 104 5700

Reports
2014/06/07b = 
2014/11/01c = 
2014/12/12b = 
2015/01/04a = 
2015/02/14a = 
2015/03/06a = 
2015/03/21f = 

Points shown above are estimates based on show reports and are not official scoring.