Covercats Oliver Atton
| ||||||
---|---|---|---|---|---|---|
Award | Final | Count | Report | Judge | Points | Total |
1 | 1 | 11 | 2014/10/25h | CL | 210 | 210 |
2 | 2 | 12 | 2014/10/25h | CL | 200 | 410 |
3 | 3 | 12 | 2014/10/25h | SL | 189 | 599 |
4 | 4 | 10 | 2014/10/25h | SL | 176 | 775 |
5 | 5 | 11 | 2014/10/25h | TK | 166 | 941 |
6 | 5 | 11 | 2014/10/25h | TK | 166 | 1107 |
7 | 4 | 7 | 2014/09/27c | LF | 143 | 1250 |
8 | 5 | 7 | 2014/09/27c | BT | 132 | 1382 |
9 | 5 | 7 | 2014/09/27c | LF | 132 | 1514 |
10 | 2S | 4 | 2014/10/25h | AL | 82 | 1596 |
11 | 2S | 4 | 2014/10/25h | TK | 82 | 1678 |
12 | 3S | 4 | 2014/09/27c | BT | 71 | 1749 |
13 | 3S | 4 | 2014/09/27c | LF | 71 | 1820 |
14 | 3S | 4 | 2014/10/25h | SL | 71 | 1891 |
15 | 4S | 4 | 2014/09/27c | VF | 60 | 1951 |
16 | 4S | 4 | 2014/10/25h | CL | 60 | 2011 |
Reports | |
---|---|
2014/09/27c = | Criadores Felinos Colombianos, Bogotá, Colombia, September 27-28, 2014 |
2014/10/25h = | Criadores Felinos Colombianos, Bogotá, Colombia, October 25-26, 2014 |
Points shown above are estimates based on show reports and are not official scoring.