|
| Kittens (51) |
| Rank |
Name |
Region |
Score |
| 1 | Tassam Magic In Dis Guy Z | NW | 8151 |
| 2 | Lilla B Leilani of Ohanaskye | GL | 6079 |
| 3 | Glor-ee Victoriana | MA | 4186 |
| 4 | Lilla B Madame Who of Ohanaskye | GL | 4040 |
| 5 | Vanderpawz B B King | NE | 3362 |
| 6 | Roncare's Kando Light | NW | 3296 |
| 7 | Shonstar Tortoni | SC | 2393 |
| 8 | Velpaw's Chocolate Lover | SW | 2326 |
| 9 | Copperthite Azurite of Saroko | SC | 2119 |
| 10 | Ming Marquis Au Chocolate | NE | 2017 |
| 11 | Balimoor Chanel | NW | 1838 |
| 12 | Ciara's Ovation | MP | 1800 |
| 13 | Felitan Willow of Dotzcatz | SC | 1664 |
| 14 | Saroko Southern Dixie of Ranchcats | SC | 1643 |
| 15 | Summit Mews Dunvegan | NW | 1595 |
| 16 | Shonstar Mariah of Baycities | AA | 1546 |
| 17 | Sholine's Saranad N Blue | SC | 1451 |
| 18 | Brindell's Wee Bairn | SW | 1076 |
| 19 | Mi Cielo's Navarro of Opuss | SC | 1006 |
| 20 | Velpaws' Chocolate Treasure | SW | 980 |
| 21T | Kerfily Peggy Pretty Woman | ES | 930 |
| 21T | Klazeekats Duke of Ranchcats | SC | 930 |
| 23 | Bashar's Klleya | NW | 854 |
| 24 | Klazeekatz Sherman of Ritz | SC | 748 |
| 25 | Radiance Mr Blueyes | SC | 730 |
| 26 | Dangelo Indira of Donnalee | SA | 728 |
| 27 | Tsusan's Leggacy | SW | 675 |
| 28 | Arcats Silver Belle | SW | 669 |
| 29 | Klazeekats Queen of The Nile | SC | 611 |
| 30 | Fiesta Alcyone | SC | 577 |
| 31 | Klazeekats Chanel of Shonstar | SC | 512 |
| 32 | Camaraderi Mr Bigglesworth | NW | 448 |
| 33 | Noblu's Nii Sarah Bernhardl | AA | 402 |
| 34 | E-Lo's Lady Granite | NW | 389 |
| 35 | Jade's Dansk Stargazer | NW | 306 |
| 36 | Summit Mews Eilean Mor | NW | 267 |
| 37 | Forpoints Mata Hari | SE | 261 |
| 38 | Tsusan Quan Lin | SW | 193 |
| 39 | Ming Angelica | NE | 165 |
| 40 | Tularensia Red Raider | SC | 154 |
| 41 | Noblu's Mii Kenta | AA | 60 |
| 42 | Hojpoj Coco Chanel | SC | 35 |
| 43 | Klazeekats Precious Peanut | SC | 23 |
| 44 | Summit Mews Dunedin | NW | 15 |
| 45 | Jade's Bonnie Prince | NW | 10 |
| 46T | Sukhotai Ranger of Ranchcats | SC | 8 |
| 46T | Tularensia Tara of Ranchcats | SC | 8 |
| 48 | Shonstar Tiki | SC | 4 |
| 49 | Radiance Bitohoney of Jazzcat | SC | 3 |
| 50 | Jade's Bianca | NW | 2 |
| 51 | Menagerie Jewel | NW | 1 |
|
| Championship Cats (59) |
| Rank |
Name |
Region |
Score |
| 1 | Tassam Magic In Dis Guy Z | NW | 13409 |
| 2 | Lilla B Leilani of Ohanaskye | GL | 10750 |
| 3 | Shonstar Mariah of Baycities | AA | 10500 |
| 4 | Rama Saturday Nitefever of Thaton | ES | 9094 |
| 5 | Ciara's Hopscotch | MP | 8004 |
| 6 | Roncare Classy Lady of Summit Mews | NW | 6984 |
| 7 | Sholine's Lady Guinevere | SC | 5532 |
| 8 | Balimoor Chanel | NW | 4396 |
| 9 | Shonstar Tortoni | SC | 3339 |
| 10 | Felitan Willow of Dotzcatz | SW | 3027 |
| 11 | Moonlight Night Tye Dyed Satin | MP | 2734 |
| 12 | Adobepaws Georgia O Teefe | SW | 2527 |
| 13 | Moonlight Night's Red Don | SA | 2083 |
| 14 | Velpaws' Chocolate Truffle | SW | 2022 |
| 15 | Noblu's Lii Mars | AA | 1702 |
| 16 | Saroko Southern Dixie of Ranchcats | SC | 1697 |
| 17 | Korindah Souarda of Glor-ee | MA | 1519 |
| 18 | Sweet Cats' Something Special | ES | 1367 |
| 19 | Pawdedeux Tony Toni Tone | SE | 1351 |
| 20 | Copperthite Azurite of Saroko | SC | 1307 |
| 21 | Pawsdlite Tattoo Dancer | MP | 1093 |
| 22 | Alchemy Cinnabon | SE | 816 |
| 23 | Tularensia Karmalitacita | SC | 790 |
| 24 | Pawdedeux The Artist | SE | 769 |
| 25 | Dangelo Pascuala | SA | 659 |
| 26 | Golden State Paul Anka | EN | 446 |
| 27 | Glor-ee Victoriana | MA | 306 |
| 28 | Scheherazad's Diana | SE | 244 |
| 29 | Summit Mews Dunedin | NW | 239 |
| 30 | Klazeekats Chanel of Shonstar | SC | 236 |
| 31 | Sacchidananda's Magic Lallipop | SE | 228 |
| 32 | Noblu's Kii Love Me Do | AA | 205 |
| 33 | Chimcheeree Cartouche | SW | 199 |
| 34 | Tsusan Quan Lin | SW | 170 |
| 35 | Velpaws' Facsimile | SW | 168 |
| 36 | Tularensia Flash Dancer | SC | 146 |
| 37 | Roncare's Wild Flower | NW | 141 |
| 38 | Lhassa Sarah Jessica of Hariel | SA | 115 |
| 39 | Jade's Bonnie Prince | NW | 22 |
| 40 | Pawsdlite Kipling | MP | 15 |
| 41 | Manypaws Jamocha Royale | SE | 13 |
| 42T | Moonlight Night's Annie Oakley | NW | 12 |
| 42T | Summit Mews Dunvegan | NW | 12 |
| 42T | Moonlight Night's Ingrid | SA | 12 |
| 45 | Jade's Dansk Stargazer | NW | 10 |
| 46T | Noblu's Nii Noel | AA | 8 |
| 46T | Klazeekats Duke of Ranchcats | SC | 8 |
| 46T | Tsusan Summersnow | SW | 8 |
| 49T | E-Lo's Chloe | NW | 7 |
| 49T | Jon-Fa's Chocolate Striped Swirls | SW | 7 |
| 51 | Felitan Southern Rebel of Saroko | SC | 5 |
| 52T | Ciara's Orangegina | MP | 4 |
| 52T | Fiesta Erigone | SC | 4 |
| 52T | Moonlight Night's Savanna of Suyai | SA | 4 |
| 55 | Melkatz Killian Red | MA | 3 |
| 56T | Noblu's Mii Kenta | AA | 2 |
| 56T | Vlepaws' Chocolate Lover | SW | 2 |
| 58T | Sugar Hill Caramel Pecan Rapture | MP | 1 |
| 58T | Daysheen's Trifle | NW | 1 |
|
| Alters (23) |
| Rank |
Name |
Region |
Score |
| 1 | Lilla B Gimme A Chance of Ohanaskye | GL | 10266 |
| 2 | Alchemy Bela Lugosi | SE | 8882 |
| 3 | Tularensia Katarina of Pawsdlite | MP | 4970 |
| 4 | Tularensia Rob Roy of Jazzcat | SC | 1671 |
| 5 | Mvable Polar Sky | MP | 1566 |
| 6 | Skatts Louie The Lilac | MA | 1254 |
| 7 | Slymeezy's Cocco | SE | 1246 |
| 8 | Tularensia Red Raider | SC | 1158 |
| 9 | Brindell's Pizzacato | SW | 1062 |
| 10 | Radiance Akai | SC | 723 |
| 11 | Pengar's Maid Marian | SE | 662 |
| 12 | Tularensia Friendly Persuation | SC | 579 |
| 13 | Tularensia Karmalitacita | SC | 524 |
| 14 | Kulta's Einstein of Kulwicki | GL | 324 |
| 15 | Moonlight Night Masked Warrior | MP | 317 |
| 16 | Catkins Attila The Hon | NW | 147 |
| 17 | Algebra's Equal | MA | 139 |
| 18 | Stegra Rogue Prince Peter | NW | 137 |
| 19 | Pzazz Magnolia | SW | 136 |
| 20 | Catkins Chico | NW | 10 |
| 21T | Garp's Great Gatsby | MA | 3 |
| 21T | Xanthea | MA | 3 |
| 21T | Tularensia Creme Brule | SC | 3 |