|
| Kittens (68) |
| Rank |
Name |
Region |
Score |
| 1 | Yggdrasil's Tom Bombadil | NE | 6846 |
| 2 | Jedidiah's Indiana of Pandomainea | NW | 5794 |
| 3 | Jedidiah's Embla of Forestmist | NW | 4657 |
| 4 | Jedidiah's Praise of Farandoll | AA | 3983 |
| 5 | Jedidiah's William Robert | SC | 3553 |
| 6 | Quinsigamond's Dunderberg | NE | 2392 |
| 7 | Advent Hill Argo of Dorrymama | AA | 2335 |
| 8 | Jedidiah's Hero | AA | 2166 |
| 9 | Naturskat Aimee | NE | 2149 |
| 10 | Oscar Bois D'Atalante F | ES | 2025 |
| 11 | Wonder's Snow Spirit | MP | 1819 |
| 12 | Olsen D'Amapura | ES | 1537 |
| 13 | Wegiestarr Jansaksa of Quinsigamond | NE | 1414 |
| 14 | Brenlar's Bentley | MP | 1317 |
| 15 | Dorrymama Elf | AA | 1066 |
| 16 | Lansingridge Shire | MP | 1049 |
| 17 | Brenlar's Michelangelo | MP | 1029 |
| 18 | Brenlar's Leonardo | MP | 832 |
| 19 | Gyldenlove Morgana of Storybookat | NE | 817 |
| 20 | Catsai's Baal Halo | AA | 702 |
| 21 | Sappyclasse Funny | AA | 532 |
| 22 | Catsai Princess Fairy | AA | 503 |
| 23 | Caprice Ange Leonard | AA | 498 |
| 24T | Epona Woden | MA | 407 |
| 24T | Jedidiah Jericho | GL | 407 |
| 26 | Regnbuekatts Gateway | MA | 376 |
| 27 | Catsai's Hot Turbine | AA | 348 |
| 28 | Furry Boots King Dietrik | NW | 320 |
| 29 | Starkad's Larry Laffer | NW | 285 |
| 30 | Jedidiah's Mina of Vikingkatt | GL | 279 |
| 31 | Teklanika's Tom Terrific | MP | 267 |
| 32 | Tsuu Moon Alvell | AA | 249 |
| 33 | Naturskat Christopher | NE | 234 |
| 34 | Swonders Legolas of Naturskat | NE | 209 |
| 35 | Noixargentee Arisa | AA | 206 |
| 36 | Kopjekaat Amanda Skogpus | SE | 205 |
| 37 | Catsai's Heron Alofty | AA | 203 |
| 38 | Regnbuekatts Kaeli of Ouijakatz | SC | 161 |
| 39 | Jedidiah's Leviathan | GL | 146 |
| 40 | Kopjekaat Liisa Skogpus | SE | 142 |
| 41 | Mysticcat Rutee Brightness | AA | 141 |
| 42 | Maineline's Pumpkin | SW | 132 |
| 43 | Slickrock's Katelyn of Winteridge | MP | 130 |
| 44 | Jedidiah's Brenda | GL | 119 |
| 45 | Riko Cocoa | AA | 118 |
| 46 | Sappyclasse Grace | AA | 108 |
| 47 | Kopjekaat Halvor Roghatsson | SE | 39 |
| 48 | Fuji Forest Milk | AA | 27 |
| 49 | Kopjekaat Bendik Matsson | SE | 25 |
| 50T | Saskkats Binnie | NW | 23 |
| 50T | Kopjekaat Finnur Jarlsson | SE | 23 |
| 52 | Jedidiah's Diana of Avantgarde | AA | 20 |
| 53 | Quinsigamond's Fenia | NE | 12 |
| 54T | Soleil Lusa of Dorry Mama | AA | 9 |
| 54T | Catsai Passionate Amane Espressivo | AA | 9 |
| 54T | Razzle Dazzle Nikolai Thorfel | MP | 9 |
| 57T | Saskkats Beretta | NW | 8 |
| 57T | Azure Blue Angelic Forest Fairy | AA | 8 |
| 59T | Gyldenlove Marcelina of Storybook | NE | 7 |
| 59T | Neofelis Rachel of Soleil | AA | 7 |
| 59T | Noixargentee Princess Klavier | AA | 7 |
| 62T | Maineline's Sophie | SW | 5 |
| 62T | Regnbuekatts Tara | MA | 5 |
| 62T | Catsai Gaia of Onlymew | AA | 5 |
| 65 | Furry Boots Queen Herrad | NW | 4 |
| 66T | Valkyriesforest Osby | ES | 3 |
| 66T | Valkyriesforest Orkan | ES | 3 |
| 66T | Kopjekaat Asta Skogpus | SE | 3 |
|
| Championship Cats (115) |
| Rank |
Name |
Region |
Score |
| 1 | Raedwald Sutton Hoo of Yggdrasil | NE | 10868 |
| 2 | Teklanika Taco of Asgardkatt | GL | 8826 |
| 3 | Jedidiah's Jack Friendship | ES | 7600 |
| 4 | Yggdrasil's Tom Bombadil | NE | 7289 |
| 5 | Jedidiah's Embla of Forestmist | NW | 5660 |
| 6 | Advent Hill Magnus of Quinsigamond | NE | 5107 |
| 7 | Catsai Xmas Carol of Santamary | AA | 4459 |
| 8 | Norsestar's Jasmine of Winteridge | MP | 4234 |
| 9 | Wegiekatt Kaare of Wisekatt | AA | 3608 |
| 10 | Teklanika Timothy | SW | 3279 |
| 11 | Azureblue's Ysatis | AA | 2708 |
| 12 | Mycoon Skal Vi Danse of Kopjekaat | SE | 2513 |
| 13 | Soleil Shuri | AA | 2064 |
| 14 | Teklanika's Penelope of Brenlar | MP | 1546 |
| 15 | Hannah Fee Av Senja | EN | 1472 |
| 16 | Kopjekaat Amanda Skogpus | SE | 1184 |
| 17 | Lex Luthor D'Amapura | ES | 1181 |
| 18 | Mysticcat Rutee Brightness | AA | 1110 |
| 19 | Dorrymama Elf | AA | 1101 |
| 20 | Kitzn's Dagwood | MA | 1067 |
| 21 | Soleil Alfred | AA | 1038 |
| 22 | Merswood Ringo | NE | 1015 |
| 23 | Jedidiah Cha Cha Maru of Fujiforest | AA | 975 |
| 24 | Jedidiah Joyous Spirit of Farandoll | AA | 757 |
| 25 | Jedidiah's Warrior | AA | 622 |
| 26 | Arcussilvar Astrum | AA | 610 |
| 27 | Cherryland Arashi | AA | 590 |
| 28 | Tigressan's Katinka | ES | 567 |
| 29 | Jedidiah's Leviathan | GL | 556 |
| 30 | Lansingridge Norris | MP | 526 |
| 31 | Jedidiah's Andy of Capriceange | AA | 450 |
| 32 | Wonder's Snow Spirit | MP | 445 |
| 33 | Wegiekatt Patrice of Soleil | AA | 443 |
| 34 | Naturskat Nicholas | AA | 426 |
| 35 | Fairyforest Margaret | AA | 398 |
| 36 | Aureblue Arbre of Tsuumoon | AA | 387 |
| 37 | Jedidiah Ignis of Arcussilvar | AA | 376 |
| 38 | Wegiestarr Jansaksa of Quinsigamond | NE | 360 |
| 39 | Arcussilvar Basiatio | AA | 349 |
| 40 | Azureblue's Euax de Caron Pure | AA | 319 |
| 41 | Santamary Asuran St Arc | AA | 318 |
| 42 | Midnight Summer Dream Michelson | ES | 314 |
| 43 | Quinsigamond's Dunderberg | NE | 295 |
| 44 | Advent Hill Cujo of Storybookookat | NE | 292 |
| 45 | Nissekatt Loki Mikkelson | MA | 242 |
| 46 | Slickrock's Freyia of Winteridge | MP | 222 |
| 47 | Feliscatus Max of Wisekatt | AA | 177 |
| 48 | Fujiforest Aileen | AA | 150 |
| 49 | Mysticcat Cid | AA | 146 |
| 50 | Santamary's Leia Dreams | AA | 145 |
| 51 | Catsai's Princess Bour Bon | AA | 136 |
| 52 | Brenlar's Liv | MP | 135 |
| 53 | Magic Starlight's Adrian | EN | 125 |
| 54 | Pepero's Andrew | AA | 122 |
| 55 | Razzledazzle Phoebe of Brenlar | MP | 117 |
| 56 | Natruskat Matilda | AA | 112 |
| 57 | Brenlar's Leonardo | MP | 103 |
| 58 | Champsis Filou Av Chagoran A | EN | 88 |
| 59 | Kopjekaat Halvor Roghatsson | SE | 58 |
| 60 | Advent Hill Argo of Dorrymama | AA | 46 |
| 61 | Jedidiah's Audrey | AA | 40 |
| 62 | Marsparadise Nina of Sappyclasse | AA | 30 |
| 63 | Wegiekatt William of Cherryland | AA | 29 |
| 64 | Marsparadise Tino | AA | 28 |
| 65 | Tsuumoon Avell | AA | 25 |
| 66 | Lamour Av Oseli | AA | 24 |
| 67T | Kopjekaat Mili Skogpus of Talshipp | SE | 23 |
| 67T | Mysticcat Moglie | AA | 23 |
| 69 | Catsai's Princess Fairy | AA | 22 |
| 70 | Kopjekaat Bendik Matsson | SE | 21 |
| 71T | Kopjekaat Fania Skogpus | SE | 20 |
| 71T | Soleil Christpher | AA | 20 |
| 73 | Noixargentee Arisa | AA | 19 |
| 74 | Mysticcat Chocobo | AA | 18 |
| 75 | Fairyforest Aquavit | AA | 17 |
| 76T | Sappyclasse Grace | AA | 14 |
| 76T | Mar'Michel's D'Artagnan | ES | 14 |
| 76T | Farandoll Betty | AA | 14 |
| 79 | Fairyforest Elise | AA | 12 |
| 80 | Anacapa Kaats Red Hugo of Kopjekaat | SE | 11 |
| 81T | Saskkats Anastasia | NW | 10 |
| 81T | Anacapa Kaats Helgdag of Kopjekaat | SE | 10 |
| 83T | Nordicland Louie of Finlandia | MA | 9 |
| 83T | Fujiforest Ryu | AA | 9 |
| 83T | Catsai Gaia of Onlymew | AA | 9 |
| 83T | Riko's Tomten | AA | 9 |
| 83T | Saskkats Arendal | NW | 9 |
| 88 | Fairy Forest Quan | AA | 8 |
| 89T | Jedidiah's Brenda | GL | 7 |
| 89T | Catai Mars | AA | 7 |
| 91 | Neofelis Rachel of Soleil | AA | 6 |
| 92T | Soleil Frol | AA | 5 |
| 92T | Teklanika's Tom Terrific | MP | 5 |
| 92T | Felis Audax DK Fanny | AA | 5 |
| 92T | Catsai Caminito of Gallico | AA | 5 |
| 92T | Catsai Teto | AA | 5 |
| 92T | Zihuatanejo's Gala Gatuna | SE | 5 |
| 92T | Catai's Hope Hop | AA | 5 |
| 99T | Catsai's Beatitude Heroine | AA | 4 |
| 99T | April Mablue | AA | 4 |
| 99T | Tjuvhalans Bertha of Saskkats | NW | 4 |
| 99T | Santamary Canbelle of Fourowls | AA | 4 |
| 99T | Mattis Av Bergtun of Azureblue | AA | 4 |
| 104T | Xercats Prince Charming | NE | 3 |
| 104T | Kitzn's Hiedi | MA | 3 |
| 104T | Kopjekaat Trude Skogpus | SE | 3 |
| 104T | Saskkats Armand | NW | 3 |
| 104T | Kopjekaat Tove Skogpus of Pengar | SE | 3 |
| 104T | Marsparadise Trixie | AA | 3 |
| 110T | Mysticcat Tifa | AA | 2 |
| 110T | Catsai Fa18 Hornet of Santamary | AA | 2 |
| 112T | Azureblue Dryad In The Forest | AA | 1 |
| 112T | Catsai's Hap Hatches of Twenty One | AA | 1 |
| 112T | Catsai Petit A Maria | AA | 1 |
| 112T | Moi Ostara of Ymir | GL | 1 |
|
| Alters (23) |
| Rank |
Name |
Region |
Score |
| 1 | Jedidiah's William Robert | SC | 10102 |
| 2 | Timbertoz Aurora Borealis | NW | 8833 |
| 3 | Regnbuekatts' Autumn Sunset | SC | 7974 |
| 4 | Norsestar Seraphina Taffy | GL | 6417 |
| 5 | Lansingridge Claude | MP | 4007 |
| 6 | Kitzn's Iomega | MA | 3188 |
| 7 | Maineline Cato | SW | 2679 |
| 8 | Fairyforest Arashi | AA | 1328 |
| 9 | Indi de La Pierre de Lune | ES | 992 |
| 10 | Katpenn Cajun | SC | 869 |
| 11 | Norsestar's Lil Samuel of Taffykats | GL | 661 |
| 12 | Saskkats Alexis | NW | 553 |
| 13 | Jedidiah Jericho | GL | 501 |
| 14 | Jorgen de La Pierre de Lune | ES | 429 |
| 15 | Azureblue Yumeka | AA | 411 |
| 16 | Gandalf van Loth Lorien Forrest | ES | 357 |
| 17 | Santamary Mark Nikolas | AA | 252 |
| 18 | Brenlar's Calvin | NW | 243 |
| 19 | Merswood Huit Gutt | NE | 104 |
| 20T | Saskkats Phobos | NW | 5 |
| 20T | Kopjekaat Finnur Jarlsson | SE | 5 |
| 22 | Katpenn Lilly | SC | 4 |
| 23 | Purnluv Purdita | NW | 2 |