|
| Kittens (11) |
| Rank |
Name |
Region |
Score |
| 1 | Tassam Kanushka | NW | 6824 |
| 2 | Tassam Kulani | NW | 6696 |
| 3 | Sholine's Rembrandt of Sh'Boi | SC | 2762 |
| 4 | Balimoor Ned Kelly | NW | 1962 |
| 5 | Sholine's China Doll of Sh'Boi | SC | 1627 |
| 6 | Balinan Jennypurr of Balimoor | NW | 1101 |
| 7 | Sholine's Kinsey Millhone of Sh'Boi | SC | 555 |
| 8 | Anjeau Chandler | NW | 488 |
| 9 | Anjeau Chantilly | NW | 267 |
| 10 | Sugar Hill Marble Fudge Too | MP | 153 |
| 11 | 7thheaven Comet of Moonlight Night | MP | 13 |
|
| Championship Cats (11) |
| Rank |
Name |
Region |
Score |
| 1 | Tassam Kanushka | NW | 11957 |
| 2 | Balimoor Bridey Murphy | NW | 5177 |
| 3 | Sholine's Rembrandt of Sh'Boi | SC | 1335 |
| 4 | Mar-Low's Pretty Penny | MA | 1148 |
| 5 | Sholine's Kinsey Millhone of Sh'Boi | SC | 1067 |
| 6 | Edelweiss Nahuel of Moonlight Night | MP | 1036 |
| 7 | Solocle Cherokee | EN | 883 |
| 8 | Balimoor Capricorn | NW | 799 |
| 9 | Cabouchon v Gloriette | SA | 639 |
| 10 | Edelweiss Melchor of Fursaflying | MP | 336 |
| 11 | Anjeau April Mist | NW | 205 |
|
| Alters (4) |
| Rank |
Name |
Region |
Score |
| 1 | Anjeau Chandler | NW | 3435 |
| 2 | Dawndream's High Steppin Strutter | SW | 1733 |
| 3 | Sholine's Blue Roo | SC | 1264 |
| 4 | Balimoor Purrchance To Dream | NW | 1125 |